ATAR 70.05*
Commonwealth supported places
See admissions
AU$40,320 (2025 annual)
CRICOS code: 110981J
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
ONPS2749 | Bundoora Campus | ||
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
COSC3094 | Bundoora Campus | ||
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
OENG1279 | Bundoora Campus | ||
Mapping The World | 12 | GEOM2077 | City Campus |
Surveying Fundamentals | 12 | GEOM2088 | City Campus |
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Ecological Foundations of Planning | 12 | ENVI1043 | City Campus |
Development Economics | 12 | ECON1259 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Sensors and Data: Framework to Policy | 12 | ENVI1236 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Ecology & Conservation | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Environmental Pollution, Management, and Sustainability | 12 | ENVI1237 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project 1 | 12 | ONPS2186 | City Campus |
Applied Science Project 2 | 12 | ONPS2668 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project 1 | 12 | ONPS2186 | City Campus |
Science Work Experience 1 | 12 | ONPS2543 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project (Extended): Planning | 12 | ONPS2768 | City Campus |
Applied Science Project (Extended): Implementation | 12 | ONPS2769 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
COSC3094 | Bundoora Campus | ||
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
OENG1279 | Bundoora Campus | ||
Mapping The World | 12 | GEOM2077 | City Campus |
Surveying Fundamentals | 12 | GEOM2088 | City Campus |
Biosecurity | 12 | BIOL2579 | City Campus |
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Field Experience Practicum | 12 | BIOL2061 | Bundoora Campus |
Environmental Sustainability Project | 12 | ENVI1144 | City Campus |
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Geospatial Programming | 12 | GEOM2159 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Ecological Foundations of Planning | 12 | ENVI1043 | City Campus |
Development Economics | 12 | ECON1259 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Evolution | 12 | BIOL2546 | City Campus |
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biosecurity | 12 | BIOL2579 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.