ATAR 70.00*
Commonwealth supported places
AU$38,400 (2025 annual)
CRICOS code: 113705E
You must complete a total of 288 credit points. (Twenty-four 12 credit point courses) as follows:
Year 1: Four (4) Foundation courses (48 Credit points) and 48 Credit points from your chosen combination; and
Year 2: Eight (8) Courses (96 Credit points) from your chosen combination; and
Year 3: Eight (8) Courses (96 Credit points) from your chosen combination.
List of Combinations
Combination 1: Complete One (1) Major (96 Credit Points) and Three (3) Minors (48 credit points each = total 144 credit points). A minimum of one minor must be from the Media and Communication Minor list
Combination 2: Complete Two (2) Majors (96 Credit Points each = total 192 credit points) and One (1) Minor (48 Credit Points); or
Combination 3: Complete One (1) Major (96 Credit Points), Two (2) Minors (48 credit points each = total 96 credit points) and Four (4) Courses (48 Credit Points) of Program Option courses or University Electives. A minimum of one minor must be from the Media and Communication Minor list
Combination 4: Complete Two (2) Majors (96 Credit Points each = total 192 credit points) and Four (4) Courses (48 Credit Points) of Program Option courses or University Electives.
‘Program options’ include courses in the Program Options list and all courses listed within each minor.
‘University Electives’ can be found on the RMIT University Electives webpage.
Details of majors, minors, and program options can be found at the end of the program structure.
NOTE: If you use a course toward the completion of a major or minor, you cannot use that same course again to count toward another major or minor.
NOTE: Not all major and minor fields of study can be undertaken together. Please follow enrolment plans provided to via Enrolment Online for your chosen major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Advertising | 12 | MKTG1208 | City Campus |
Introduction to Digital Communication | 12 | COMM2906 | City Campus |
Introduction to Public Relations | 12 | COMM2929 | City Campus |
Locating knowledges | 12 | COMM2907 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Message and Media Strategy | 12 | COMM2908 | City Campus |
Creativity for Advertising | 12 | GRAP3027 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Art Direction for Advertising | 12 | GRAP3028 | City Campus |
Storytelling for Advertising | 12 | GRAP3029 | City Campus |
Creative Advertising Futures | 12 | COMM2910 | City Campus |
People and Persuasion | 12 | COMM2909 | City Campus |
Client Management | 12 | COMM2333 | City Campus |
Persuasive Communication | 12 | COMM2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advertising Professional Practice | 12 | COMM2911 | City Campus |
Advertising Capstone Project | 12 | COMM2912 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
Social Media Communication | 12 | COMM2872 | City Campus |
Managing Digital Challenges | 12 | COMM2914 | City Campus |
Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
Content Creation for Digital Engagement | 12 | COMM2915 | City Campus |
Communication Platforms and Industries | 12 | COMM2917 | City Campus |
Client Management | 12 | COMM2333 | City Campus |
Persuasive Communication | 12 | COMM2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Digital Communication Professional Practice | 12 | COMM2918 | City Campus |
Digital Communication Capstone Project | 12 | COMM2919 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advocacy and Voice in Public Relations | 12 | COMM2920 | City Campus |
Public Relations Strategy and Planning | 12 | COMM2937 | City Campus |
Contemporary Media Relations | 12 | COMM2921 | City Campus |
Organisational Communication | 12 | COMM2922 | City Campus |
Issues, Risk and Crisis Communication | 12 | COMM2688 | City Campus |
Applied Public Relations Research | 12 | MKTG1510 | City Campus |
Client Management | 12 | COMM2333 | City Campus |
Persuasive Communication | 12 | COMM2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Public Relations Professional Practice | 12 | COMM2923 | City Campus |
Public Relations Capstone Project | 12 | COMM2924 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Advertising | 12 | MKTG1208 | City Campus |
Message and Media Strategy | 12 | COMM2908 | City Campus |
Creativity for Advertising | 12 | GRAP3027 | City Campus |
Storytelling for Advertising | 12 | GRAP3029 | City Campus |
Art Direction for Advertising | 12 | GRAP3028 | City Campus |
People and Persuasion | 12 | COMM2909 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pop Culture in Everyday Life | 12 | COMM2633 | City Campus |
TV and Screen Cultures | 12 | COMM1073 | City Campus |
Music in Popular Culture | 12 | COMM1081 | City Campus |
Speculative Futures | 12 | COMM2874 | City Campus |
Popular Culture Now | 12 | COMM2631 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
Asian Media and Communication | 12 | COMM2871 | City Campus |
Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
Cinema and Nation | 12 | COMM2876 | City Campus |
Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
Uses of Film Theory | 12 | COMM1036 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
Politics and Communication | 12 | COMM2409 | City Campus |
Changing Economies and Communication | 12 | COMM2408 | City Campus |
Screening Politics and Technologies | 12 | COMM2636 | City Campus |
Work, Politics and Technology | 12 | COMM2407 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Digital Communication | 12 | COMM2906 | City Campus |
Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
Social Media Communication | 12 | COMM2872 | City Campus |
Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
Communication Platforms and Industries | 12 | COMM2917 | City Campus |
Managing Digital Challenges | 12 | COMM2914 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Gender | 12 | COMM2925 | City Campus |
Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
Global Feminisms | 12 | HUSO2388 | City Campus |
Rethinking Masculinities | 12 | COMM2926 | City Campus |
Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Journalism Essentials | 12 | COMM3011 | City Campus |
Journalism Law and Ethics | 12 | COMM2836 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fact Checking and Verification | 12 | COMM2803 | City Campus |
Journalism Reporting and Writing | 12 | COMM2835 | City Campus |
Podcasting | 12 | COMM2870 | City Campus |
Photojournalism | 12 | COMM2640 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literature and Decolonisation | 12 | LANG1375 | City Campus |
Reading Space and Place | 12 | COMM2635 | City Campus |
Literary Environments | 12 | LANG1374 | City Campus |
Narrating the Self | 12 | COMM2638 | City Campus |
Literature's Ethics | 12 | COMM2630 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Making Media | 12 | COMM2674 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 2 | 24 | COMM2625 | City Campus |
Media 3 | 24 | COMM2626 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Live Media | 12 | COMM2220 | City Campus |
Podcasting | 12 | COMM2870 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Public Relations | 12 | COMM2929 | City Campus |
Advocacy and Voice in Public Relations | 12 | COMM2920 | City Campus |
Public Relations Strategy and Planning | 12 | COMM2937 | City Campus |
Contemporary Media Relations | 12 | COMM2921 | City Campus |
Organisational Communication | 12 | COMM2922 | City Campus |
Issues, Risk and Crisis Communication | 12 | COMM2688 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
Intellectual Property Law | 12 | LAW2537 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Employment Law | 12 | LAW2472 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marketing Principles | 12 | MKTG1025 | City Campus |
Buyer Behaviour | 12 | MKTG1050 | City Campus |
Marketing Communication | 12 | MKTG1041 | City Campus |
Market Research | 12 | MKTG1045 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Photography 101 | 12 | VART3590 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Photographic Lighting | 12 | VART3596 | City Campus |
Imaging Technologies 1 | 12 | COSC2372 | City Campus |
Alternative Photographic Processes | 12 | VART1704 | City Campus |
Art and Photography | 12 | VART3511 | City Campus |
Photography - Illusion & Reality | 12 | VART3594 | City Campus |
Location Imaging | 12 | VART1710 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Communication Horizons: Study Tour | 12 | COMM2928 | City Campus |
Wicked problems: innovative solutions | 12 | SOCU2276 | City Campus |
Media and Communication Internship | 12 | COMM2639 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.