ATAR 75.10*
Commonwealth supported places
See admissions
AU$40,320 (2025 annual)
CRICOS code: 076962K
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
ONPS2749 | Bundoora Campus | ||
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biochemistry and Molecular Biology 1 | 12 | BIOL1177 | Bundoora Campus |
BIOL2250 | City Campus | ||
Human Physiology 1 - Body Systems | 12 | BIOL2043 | Bundoora Campus |
BIOL2371 | City Campus | ||
Developmental and Cell Biology | 12 | BIOL2319 | Bundoora Campus |
Clinical Biochemistry 1 | 12 | BIOL1181 | Bundoora Campus |
Human Physiology 2: Body Systems | 12 | BIOL2044 | Bundoora Campus |
BIOL2373 | City Campus | ||
Diagnostic Microbiology | 12 | BIOL2416 | Bundoora Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cellular Communication | 12 | BIOL2144 | Bundoora Campus |
Medical Microbiology 1 | 12 | ONPS2118 | Bundoora Campus |
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
MATH2170 | City Campus | ||
Medical Microbiology 2 | 12 | ONPS2120 | Bundoora Campus |
Bioinformatics | 12 | BIOL2254 | City Campus |
Immunology | 12 | ONPS2388 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Head and Visceral Anatomy | 12 | BIOL2275 | Bundoora Campus |
Cardiorespiratory Biology | 12 | BIOL2145 | Bundoora Campus |
Industrial Biotechnology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Medicines, Drugs and Poisons | 12 | ONPS2164 | Bundoora Campus |
Limb and Trunk Anatomy | 12 | BIOL2274 | Bundoora Campus |
BIOL2372 | City Campus | ||
Neuroscience | 12 | BIOL1131 | Bundoora Campus |
Biology of Tissue Growth and Repair | 12 | BIOL2299 | Bundoora Campus |
Applied Biochemical Methods | 12 | BIOL2301 | Bundoora Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2300 | Bundoora Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Pharmacology | 12 | ONPS2563 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Applied Science Project | 12 | ONPS2186 | City Campus |
Practical Biomedical Sciences | 12 | BIOL2357 | Bundoora Campus |
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Head and Visceral Anatomy | 12 | BIOL2275 | Bundoora Campus |
Cardiorespiratory Biology | 12 | BIOL2145 | Bundoora Campus |
Industrial Biotechnology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Medicines, Drugs and Poisons | 12 | ONPS2164 | Bundoora Campus |
Limb and Trunk Anatomy | 12 | BIOL2274 | Bundoora Campus |
BIOL2372 | City Campus | ||
Neuroscience | 12 | BIOL1131 | Bundoora Campus |
Biology of Tissue Growth and Repair | 12 | BIOL2299 | Bundoora Campus |
Applied Biochemical Methods | 12 | BIOL2301 | Bundoora Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2300 | Bundoora Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Pharmacology | 12 | ONPS2563 | Bundoora Campus |
Pharmacology of Medicines for Systemic Conditions | 12 | ONPS2493 | Bundoora Campus |
Therapeutic Pharmacology | 12 | ONPS2494 | Bundoora Campus |
Drug Research and Development | 12 | ONPS2305 | Bundoora Campus |
Principles of Toxicology | 12 | ONPS2387 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.