ATAR 70.05* Guaranteed Pathway: 70.10* Guaranteed ATAR: 70.00*
Commonwealth Supported Places (CSP)
See admissions
AU$40,320 (2025 annual)
CRICOS code: 110982H
You must complete a total of 288 credit points (e.g. Twenty-Four 12 credit point courses) as follows:
Year 1: Four (4) Core courses (48 credit points); and
Year 3: A capstone experience and twenty-four (24) credit points of Work Integrated Learning; and
Year 1 to 3: Eighteen (18) courses (216 credit points) from one of the following combinations:
Combination list:
Combination 1: Complete One (1) Major (96 credit points); a second Major (96 credit points); and 24 credit points of Science Option and/or University Elective courses;
OR
Combination 2: Complete One (1) Major (96 credit points); One (1) Advanced minor (48 credit points) related to your major; One (1) generalist minor (48 credit points); and 24 credit points of Science Option and/or University Elective courses.
OR
Combination 3: Complete One (1) Major (96 credit points); One (1) Advanced minor (48 credit points) related to your major; 48 credit points of courses chosen from more than one generalist minor; and 24 credit points of Science Option and/or University Elective courses;
Notes:
Definitions:
Science Option Courses include:
University Electives include any course on the University Electives website
Minors fall under two categories:
Details of the minors are shown below.
Rules on completion of Majors/Minors:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
A Calculus Toolbox for Scientists | 12 | MATH2469 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project 1 | 12 | ONPS2186 | City Campus |
Applied Science Project 2 | 12 | ONPS2668 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project 1 | 12 | ONPS2186 | City Campus |
Science Work Experience 1 | 12 | ONPS2543 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project (Extended): Planning | 12 | ONPS2768 | City Campus |
Applied Science Project (Extended): Implementation | 12 | ONPS2769 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Industrial Applications of Mathematics and Statistics 1 | 12 | MATH2196 | City Campus |
Industrial Applications of Mathematics and Statistics 2 | 12 | MATH2197 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geospatial Science Project 1 | 12 | GEOM2163 | City Campus |
Geospatial Science Project 2 | 12 | GEOM2164 | City Campus |
Science Option courses include:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
ONPS2749 | Bundoora Campus | ||
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
COSC3094 | Bundoora Campus | ||
Science Work Experience 1 | 12 | ONPS2543 | City Campus |
Science Work Experience | 24 | ONPS2662 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
BIOL2532 | City Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Ecology & Conservation | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus | ||
Immunology | 12 | ONPS2388 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
BIOL2532 | City Campus | ||
Genomics and Gene Technologies | 12 | BIOL2527 | City Campus |
BIOL2577 | Bundoora Campus | ||
Proteomics and Designer Proteins | 12 | BIOL2535 | City Campus |
Environmental and Industrial Biotechnology | 12 | BIOL2536 | City Campus |
Medical Biotechnology | 12 | BIOL2537 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus |
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
Chemistry Laboratory | 12 | CHEM1041 | City Campus |
Advanced Chemistry Laboratory | 12 | CHEM1069 | City Campus |
Advanced Chemistry Theory | 12 | CHEM1067 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
Food and Nutritional Chemistry | 12 | CHEM1311 | City Campus |
CHEM1312 | Bundoora Campus | ||
Food Processing Technology | 12 | ONPS2720 | Bundoora Campus |
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus | ||
Rheology and Food Biophysics | 12 | ONPS2435 | City Campus |
ONPS2510 | Bundoora Campus | ||
Food Manufacturing Animal Products | 12 | ONPS2554 | Bundoora Campus |
Food Packaging and Labelling | 12 | ONPS2558 | Bundoora Campus |
Food Safety Analysis | 12 | ONPS2721 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Mapping The World | 12 | GEOM2077 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Geospatial Programming | 12 | GEOM2159 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Mathematics for Surveying and Geomatics A | 12 | MATH2163 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
Cloud-based open-source GIS | 12 | GEOM2138 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vectors and Calculus | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Advanced Linear Algebra with Vector Calculus | 12 | MATH2311 | City Campus |
Discrete Mathematics | 12 | MATH1149 | Bundoora Campus |
MATH1150 | City Campus | ||
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Optimisation | 12 | MATH2390 | City Campus |
Algebra for Information Security | 12 | MATH2148 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Complex Networks | 12 | MATH2312 | City Campus |
Numerical Techniques | 12 | MATH2391 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nutritional Physiology | 12 | ONPS2722 | City Campus |
Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus | ||
Human Sensory Evaluation | 12 | ONPS2189 | City Campus |
ONPS2520 | Bundoora Campus | ||
Entrepreneurship in Nutrition and Food | 12 | ONPS2718 | City Campus |
ONPS2770 | Bundoora Campus | ||
Community Nutrition | 12 | ONPS2053 | City Campus |
ONPS2515 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Processing for Nutrition and Health | 12 | ONPS2723 | Bundoora Campus |
Biochemistry and Molecular Biology 1 | 12 | BIOL1177 | Bundoora Campus |
BIOL2250 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus |
Introduction to Electromagnetism and Optics | 12 | PHYS2189 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Optics and Quantum Physics | 12 | PHYS2190 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Visualisation with R | 12 | MATH2237 | City Campus |
Statistical Methodologies | 12 | MATH2201 | City Campus |
Statistical Learning | 12 | MATH2473 | City Campus |
Multivariate Analysis | 12 | MATH2142 | City Campus |
Linear Models and Experimental Design | 12 | MATH2203 | City Campus |
Time Series and Forecasting | 12 | MATH2204 | City Campus |
Machine Learning | 12 | MATH2387 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Statistical Inference | 12 | MATH2155 | City Campus |
Applied Bayesian Statistics | 12 | MATH2305 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
BIOL2532 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus |
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Changing Environment | 12 | ENVI1146 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
Food and Nutritional Chemistry | 12 | CHEM1311 | City Campus |
CHEM1312 | Bundoora Campus | ||
Food Processing Technology | 12 | ONPS2720 | Bundoora Campus |
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainable Futures | 12 | ENVI1153 | City Campus |
Climate Change Responses | 12 | ENVI1212 | City Campus |
ENVI1219 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Processes and Change | 12 | ENVI1211 | City Campus |
Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
Communicating Sustainability | 12 | ENVI1137 | City Campus |
Development Economics | 12 | ECON1259 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Environmental Policy Project | 12 | ENVI1179 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to the teaching profession | 12 | TCHE2624 | Bundoora Campus |
Inclusive Teaching | 12 | TCHE2702 | Bundoora Campus |
Student and Teacher Well-being | 12 | TCHE2701 | Bundoora Campus |
Engaging with Indigenous Perspectives for Responsible Teaching Practice | 12 | TCHE2456 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Mapping The World | 12 | GEOM2077 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Geospatial Programming | 12 | GEOM2159 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vectors and Calculus | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Advanced Linear Algebra with Vector Calculus | 12 | MATH2311 | City Campus |
Discrete Mathematics | 12 | MATH1149 | Bundoora Campus |
MATH1150 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Nutritional Physiology | 12 | ONPS2722 | City Campus |
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus |
Introduction to Electromagnetism and Optics | 12 | PHYS2189 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Visualisation with R | 12 | MATH2237 | City Campus |
Statistical Methodologies | 12 | MATH2201 | City Campus |
Linear Models and Experimental Design | 12 | MATH2203 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Time Series and Forecasting | 12 | MATH2204 | City Campus |
Machine Learning | 12 | MATH2387 | City Campus |
Note: This is an advanced minor for the Chemistry Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Specialised Chemistry Laboratory | 12 | CHEM1042 | City Campus |
Nanomaterials for Energy | 12 | CHEM1317 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
Note: This is an advanced minor for the Biological Sciences Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Evolution | 12 | BIOL2546 | City Campus |
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biosecurity | 12 | BIOL2579 | City Campus |
Note: This is an advanced minor for the Biological Sciences Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Genomics and Gene Technologies | 12 | BIOL2527 | City Campus |
BIOL2577 | Bundoora Campus | ||
Proteomics and Designer Proteins | 12 | BIOL2535 | City Campus |
Environmental and Industrial Biotechnology | 12 | BIOL2536 | City Campus |
Medical Biotechnology | 12 | BIOL2537 | City Campus |
Note: This is an advanced minor for the Chemistry Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Note: This is an advanced minor for Geospatial Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Surveying Fundamentals | 12 | GEOM2088 | City Campus |
Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
Note: This is an advanced minor for Geospatial Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Spatial Data Management | 12 | GEOM2168 | City Campus |
Geovisualisation | 12 | GEOM2140 | City Campus |
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
Note: This is an advanced minor for the Biotechnology Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Computational Biology | 12 | BIOL2526 | City Campus |
Immunology | 12 | ONPS2388 | Bundoora Campus |
Diagnostic Microbiology | 12 | BIOL2416 | Bundoora Campus |
Systems Biology | 12 | BIOL2512 | City Campus |
Note: This is an advanced minor for the Biotechnology Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Ecology & Conservation | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus |
Note: This is an advanced minor for the Physics Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Quantum Physics and Photonics | 12 | PHYS2192 | City Campus |
Experimental Physics | 12 | PHYS2191 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
Note: This is an advanced minor for the Physics Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Space Exploration | 12 | PHYS2182 | City Campus |
Satellites and Space Debris | 12 | GEOM2160 | City Campus |
Rocket Science | 12 | PHYS2183 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.