ATAR 83.40*
Commonwealth supported places
See admissions
AU$49,632 (2025 annual)
CRICOS code: 111185G
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
Note: All Courses listed may not be available each semester
To graduate Bachelor of Engineering (Mechanical Engineering) (Honours)/Bachelor of Business you must complete a total of 528 credit points.
To graduate Bachelor of Engineering (Mechanical Engineering) (Honours) you must complete the following:
You must complete a total of Thirty-One (31) 12 credit point courses (372 credit points) as follows:
-Twenty-Two (22) 12 credit point core courses (264 credit points)
-Two (2) Capstone courses (24 credit points)
- One (1) course (12 credit points) from the Engineering Option list
- One (1) University Elective (12 credit points)
-Five (5) courses (60 credit points) from the Engineering Minors List, this can be taken from One (1) Minor or any combination of courses listed under a Minor; OR up-to Five (5) courses from the Engineering Option list (60 credit points); OR a combination of up-to Four (4) courses (48 credit points) from the Minors and Engineering Options list and up-to One (1) University Elective (12 credit points) (Students who are required to complete Introduction to Engineering Mathematics may only choose Four (4) courses (48 credit points) from the Minor list; OR up-to Four (4) courses (48 credit points) from the Engineering Option list; OR a combination of up-to Three (3) courses (36 credit points) from the Minors and Engineering Options list and up-to One (1) University Elective (12 credit points))
To graduate Bachelor of Business you must complete the following:
You must complete a total of Thirteen (13) 12 credit point courses (156 credit points) as follows:
-Four (4) Foundation courses (48 credit points)
-One (1) Capstone course (12 credit points)
-Eight (8) 12 credit point Business Option courses (96 credit points) from one of the following possible Business Combinations:
Combination 1: Complete One (1) Business Major
Combination 2: Complete Two (2) Business Minors
Combination 3: Complete One (1) Business Minor and 48 credit points of Business Option Courses
Business Option courses mean all courses listed within each Business Major and Business Minor.
A major is typically 96 credit points. And a minor is typically 48 credit points. If you use a course toward the completion of a major or minor, you cannot use that same course again to count toward another major or minor.
The Major and Minor Studies Courses List can be found at the end of the Program Structure. The Courses in each Major or Minor need to be completed in the sequence listed.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
Introduction to Mechanical Engineering | 12 | MIET2528 | City Campus |
Applied Thermodynamics | 12 | MIET2421 | City Campus |
Understanding the Business Environment | 12 | BUSM2562 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Dynamics | 12 | MIET2134 | City Campus |
Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
Fluid Mechanics of Mechanical Systems | 12 | MIET2422 | City Campus |
Mechanical Design 1 | 12 | MIET2136 | City Campus |
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Business Decision Making | 12 | BUSM2567 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business in Society | 12 | BUSM2572 | City Campus |
Integrated Perspectives on Business Problems | 12 | BUSM2577 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Solid Mechanics 3 | 12 | MIET1071 | Bundoora Campus |
Mechanical Design 2 | 12 | MIET1068 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanical Vibrations | 12 | MIET1076 | Bundoora Campus |
Heat Transfer | 12 | MIET1081 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics of Machines | 12 | MIET1077 | Bundoora Campus |
Finite Element Analysis | 12 | MIET1084 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam | ||
Thermal-Fluid System Design | 12 | MIET2515 | City Campus |
MIET2518 | Bundoora Campus | ||
Automatic Control | 12 | MIET2006 | Bundoora Campus |
Business Graduate Folio | 12 | BUSM2582 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanical Vibrations | 12 | MIET1076 | Bundoora Campus |
Heat Transfer | 12 | MIET1081 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics of Machines | 12 | MIET1077 | Bundoora Campus |
Finite Element Analysis | 12 | MIET1084 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Blockchain for Business | 12 | ISYS3408 | City Campus |
The Blockchain Economy | 12 | ECON1349 | City Campus |
Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
BAFI3292 | Melbourne transfer to Vietnam | ||
Accounting and Taxation in the Digital Economy | 12 | ACCT2326 | City Campus |
Blockchain Application Projects | 12 | ECON1561 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
Open Innovation | 12 | BUSM2615 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainable Futures | 12 | ENVI1153 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Marketing Analytics | 12 | MKTG1487 | City Campus |
Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
Blockchain Accounting Project | 12 | ACCT2330 | City Campus |
Business Implications for Robotics and Remote Sensing Project | 12 | OMGT2346 | City Campus |
CyberSafety Project | 12 | INTE2578 | City Campus |
Artificial Intelligence in the Workplace Project | 12 | COSC2934 | City Campus |
Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
ISYS3330 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
ECON1290 | Melbourne transfer to Vietnam | ||
Managerial and Business Economics | 12 | ECON1048 | City Campus |
ECON1292 | Melbourne transfer to Vietnam | ||
Basic Econometrics | 12 | ECON1066 | City Campus |
ECON1554 | Melbourne transfer to Vietnam | ||
Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
Strategic Games for Business | 12 | ECON1340 | City Campus |
Behavioural Economics | 12 | ECON1339 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Development Economics | 12 | ECON1259 | City Campus |
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
The Blockchain Economy | 12 | ECON1349 | City Campus |
Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
ECON1353 | Melbourne transfer to Vietnam | ||
Business in the Globalised Economy | 12 | ECON1086 | City Campus |
ECON1312 | Melbourne transfer to Vietnam | ||
Survey and Experiments for Business | 12 | ECON1590 | City Campus |
Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
International Industrial Organisation | 12 | ECON1582 | City Campus |
Diverse Perspectives on the World Economy | 12 | ECON1586 | City Campus |
Data Modelling Techniques for Business | 12 | ECON1223 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
BUSM4382 | Melbourne transfer to Vietnam | ||
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
BUSM4455 | Melbourne transfer to Vietnam | ||
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
BUSM4469 | Melbourne transfer to Vietnam | ||
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
BUSM4540 | Melbourne transfer to Vietnam | ||
Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
Open Innovation | 12 | BUSM2615 | City Campus |
Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
New Venture Creation | 12 | BUSM1325 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Corporate Finance | 12 | BAFI1008 | City Campus |
BAFI3217 | Melbourne transfer to Vietnam | ||
Basic Econometrics | 12 | ECON1066 | City Campus |
ECON1554 | Melbourne transfer to Vietnam | ||
Money and Debt Markets | 12 | BAFI3271 | City Campus |
Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
BAFI3218 | Melbourne transfer to Vietnam | ||
Applied Finance-A Case Study Approach | 12 | BAFI3276 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
ECON1353 | Melbourne transfer to Vietnam | ||
Advanced Corporate Finance | 12 | BAFI3267 | City Campus |
International Finance | 12 | BAFI1018 | City Campus |
BAFI3256 | Melbourne transfer to Vietnam | ||
Derivatives and Risk Management | 12 | BAFI1026 | City Campus |
BAFI3219 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Personal Wealth Management | 12 | BAFI1014 | City Campus |
BAFI3220 | Melbourne transfer to Vietnam | ||
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Superannuation and Retirement | 12 | ACCT2286 | City Campus |
Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
Company and Finance Law | 12 | LAW2450 | City Campus |
LAW2507 | Melbourne transfer to Vietnam | ||
Wealth Creation and Estate Planning | 12 | ACCT2285 | City Campus |
Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
BAFI3218 | Melbourne transfer to Vietnam | ||
Financial Advisory Practice | 12 | ACCT2288 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Global Business | 12 | BUSM1222 | City Campus |
BUSM4384 | Melbourne transfer to Vietnam | ||
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
BUSM4687 | City Campus | ||
Cross Cultural Management | 12 | BUSM4688 | City Campus |
BUSM4809 | Melbourne transfer to Vietnam | ||
Global Trade Operations | 12 | OMGT2243 | City Campus |
OMGT2328 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Political Economy of Global Business | 12 | BUSM4689 | City Campus |
BUSM4752 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
Law of Climate Change | 12 | LAW2590 | City Campus |
International Human Resources Management | 12 | BUSM2449 | City Campus |
BUSM4492 | Melbourne transfer to Vietnam | ||
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
BUSM4540 | Melbourne transfer to Vietnam | ||
Organisations | 12 | BUSM1094 | City Campus |
BUSM4454 | Melbourne transfer to Vietnam | ||
Innovation Management | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam | ||
Business in the Globalised Economy | 12 | ECON1086 | City Campus |
ECON1312 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
BUSM4469 | Melbourne transfer to Vietnam | ||
Strategy | 12 | BUSM3125 | City Campus |
BUSM4386 | Melbourne transfer to Vietnam | ||
Innovation Management | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam | ||
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
ISYS3330 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Open Innovation | 12 | BUSM2615 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
BUSM4479 | Melbourne transfer to Vietnam | ||
Global Business | 12 | BUSM1222 | City Campus |
BUSM4384 | Melbourne transfer to Vietnam | ||
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
OMGT2341 | Melbourne transfer to Vietnam | ||
Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
OMGT2347 | Melbourne transfer to Vietnam | ||
Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
OMGT2348 | Melbourne transfer to Vietnam | ||
Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
OMGT2284 | Melbourne transfer to Vietnam | ||
Operations Management | 12 | OMGT1039 | City Campus |
OMGT2349 | Melbourne transfer to Vietnam | ||
Supply Chain Analytics | 12 | OMGT2146 | City Campus |
OMGT2340 | Melbourne transfer to Vietnam | ||
Supply Chain Technologies | 12 | OMGT2155 | City Campus |
OMGT2342 | Melbourne transfer to Vietnam | ||
Strategic Supply Chain | 12 | OMGT1053 | City Campus |
OMGT2350 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work in Global Society | 12 | BUSM4558 | City Campus |
BUSM4669 | Melbourne transfer to Vietnam | ||
Organisations | 12 | BUSM1094 | City Campus |
BUSM4454 | Melbourne transfer to Vietnam | ||
Managing Change | 12 | BUSM1202 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
BUSM4479 | Melbourne transfer to Vietnam | ||
Innovation Management | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam | ||
Strategy | 12 | BUSM3125 | City Campus |
BUSM4386 | Melbourne transfer to Vietnam | ||
Organisational Experience | 12 | BUSM4546 | City Campus |
BUSM4705 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cross Cultural Management | 12 | BUSM4688 | City Campus |
BUSM4809 | Melbourne transfer to Vietnam | ||
Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
BUSM4687 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marketing Principles | 12 | MKTG1025 | City Campus |
MKTG1337 | Melbourne transfer to Vietnam | ||
Buyer Behaviour | 12 | MKTG1050 | City Campus |
MKTG1372 | Melbourne transfer to Vietnam | ||
Marketing Communication | 12 | MKTG1041 | City Campus |
MKTG1371 | Melbourne transfer to Vietnam | ||
Market Research | 12 | MKTG1045 | City Campus |
MKTG1335 | Melbourne transfer to Vietnam | ||
Digital Marketing | 12 | MKTG1415 | City Campus |
Strategic Marketing | 12 | MKTG1071 | City Campus |
MKTG1389 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Services Marketing | 12 | MKTG1053 | City Campus |
MKTG1334 | Melbourne transfer to Vietnam | ||
Applied Brand Management | 12 | MKTG1080 | City Campus |
Product Innovation and Management | 12 | MKTG1092 | City Campus |
MKTG1375 | Melbourne transfer to Vietnam | ||
Applied Marketing Management | 12 | MKTG1069 | City Campus |
B2B Sales Strategy | 12 | MKTG1048 | City Campus |
Omnichannel Retailing | 12 | MKTG1087 | City Campus |
Marketing and Society | 12 | MKTG1423 | City Campus |
Sport Marketing | 12 | MKTG1089 | City Campus |
Social Marketing and Consumer Wellbeing | 12 | MKTG1483 | City Campus |
Customer Experience Strategy | 12 | MKTG1485 | City Campus |
Marketing Analytics | 12 | MKTG1487 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Human Resource Management | 12 | BUSM3119 | City Campus |
BUSM4419 | Melbourne transfer to Vietnam | ||
Employment Relations | 12 | BUSM1080 | City Campus |
BUSM2698 | Melbourne transfer to Vietnam | ||
Work, Health, Safety & Wellbeing | 12 | BUSM2708 | Melbourne transfer to Vietnam |
BUSM3122 | City Campus | ||
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Human Resource Development | 12 | BUSM1137 | City Campus |
Managing People for the Future | 12 | BUSM2616 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
International Human Resources Management | 12 | BUSM2449 | City Campus |
BUSM4492 | Melbourne transfer to Vietnam | ||
Introduction to Employment Law | 12 | LAW2472 | City Campus |
People Analytics | 12 | BUSM1228 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles of Social Impact | 12 | BUSM2656 | City Campus |
Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
Law, Business and Human Rights | 12 | LAW2593 | City Campus |
Development Economics | 12 | ECON1259 | City Campus |
Marketing and Society | 12 | MKTG1423 | City Campus |
Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
Designing Social Futures | 12 | BUSM2655 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vehicle Noise and Vibration | 12 | MIET1192 | Bundoora Campus |
Vehicle Dynamics and Design | 12 | AUTO1933 | Bundoora Campus |
Vehicle Power Systems | 12 | AUTO1006 | Bundoora Campus |
Autonomous Vehicles | 12 | AUTO1932 | Bundoora Campus |
Formula SAE Project 2 | 12 | AUTO1931 | City Campus |
AUTO1940 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Industry 4.0 | 12 | MANU2544 | City Campus |
MANU2546 | Bundoora Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
MANU2547 | Bundoora Campus | ||
Risk and Project Management | 12 | OENG1244 | City Campus |
OENG1259 | Bundoora Campus | ||
Innovation and Technology Management | 12 | OENG1245 | City Campus |
OENG1260 | Bundoora Campus | ||
Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Financial Accounting and Statement Analysis | 12 | ACCT2354 | City Campus |
Management Accounting and Performance Evaluation | 12 | ACCT2350 | City Campus |
Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
Accounting Data Analytics and Visualisation | 12 | ACCT2343 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
Strategic Games for Business | 12 | ECON1340 | City Campus |
Survey and Experiments for Business | 12 | ECON1590 | City Campus |
Behavioural Finance | 12 | BAFI3259 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Psychology | 12 | BESC1125 | Bundoora Campus |
BESC1126 | City Campus | ||
The Science of Human Nature | 12 | BESC1502 | Bundoora Campus |
BESC1503 | City Campus | ||
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
Strategic Games for Business | 12 | ECON1340 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Blockchain Economy | 12 | ECON1349 | City Campus |
Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
BAFI3292 | Melbourne transfer to Vietnam | ||
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
Business Data Management | 12 | ISYS2421 | City Campus |
Advanced Business Analytics | 12 | ISYS3449 | City Campus |
Supply Chain Analytics | 12 | OMGT2146 | City Campus |
OMGT2340 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Digital Business Security and Risk Management | 12 | INTE1063 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Basic Econometrics | 12 | ECON1066 | City Campus |
ECON1554 | Melbourne transfer to Vietnam | ||
Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
ECON1353 | Melbourne transfer to Vietnam | ||
Survey and Experiments for Business | 12 | ECON1590 | City Campus |
Data Visualisation with R | 12 | MATH2237 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Designing the User Systems Experience | 12 | ISYS1049 | City Campus |
Digital Business Transformation | 12 | BUSM4729 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
ISYS3330 | Melbourne transfer to Vietnam | ||
Business Information Systems | 12 | ISYS2056 | City Campus |
ISYS3332 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Supply Chain Technologies | 12 | OMGT2155 | City Campus |
OMGT2342 | Melbourne transfer to Vietnam | ||
Strategic Supply Chain | 12 | OMGT1053 | City Campus |
OMGT2350 | Melbourne transfer to Vietnam | ||
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
AI Applications in Logistics and Supply Chain | 12 | OMGT2351 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
ECON1290 | Melbourne transfer to Vietnam | ||
Managerial and Business Economics | 12 | ECON1048 | City Campus |
ECON1292 | Melbourne transfer to Vietnam | ||
Basic Econometrics | 12 | ECON1066 | City Campus |
ECON1554 | Melbourne transfer to Vietnam | ||
Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
BUSM4382 | Melbourne transfer to Vietnam | ||
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
BUSM4455 | Melbourne transfer to Vietnam | ||
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
BUSM4469 | Melbourne transfer to Vietnam | ||
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
BUSM4540 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Corporate Finance | 12 | BAFI1008 | City Campus |
BAFI3217 | Melbourne transfer to Vietnam | ||
Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
BAFI3218 | Melbourne transfer to Vietnam | ||
Money and Debt Markets | 12 | BAFI3271 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Personal Wealth Management | 12 | BAFI1014 | City Campus |
BAFI3220 | Melbourne transfer to Vietnam | ||
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Superannuation and Retirement | 12 | ACCT2286 | City Campus |
Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Managerial Advisory Finance | 12 | ACCT1060 | City Campus |
ACCT2219 | Melbourne transfer to Vietnam | ||
Taxation 1 | 12 | LAW2453 | City Campus |
LAW2505 | Melbourne transfer to Vietnam | ||
Business Law | 12 | LAW2442 | City Campus |
LAW2501 | Melbourne transfer to Vietnam | ||
Taxation 2 | 12 | LAW2466 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Global Business | 12 | BUSM1222 | City Campus |
BUSM4384 | Melbourne transfer to Vietnam | ||
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
BUSM4687 | City Campus | ||
Global Trade Operations | 12 | OMGT2243 | City Campus |
OMGT2328 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
OMGT2341 | Melbourne transfer to Vietnam | ||
Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
OMGT2284 | Melbourne transfer to Vietnam | ||
Global Trade Operations | 12 | OMGT2243 | City Campus |
OMGT2328 | Melbourne transfer to Vietnam | ||
Global Supply Chain Contracts | 12 | OMGT2357 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Employment Relations | 12 | BUSM1080 | City Campus |
BUSM2698 | Melbourne transfer to Vietnam | ||
Work, Health, Safety & Wellbeing | 12 | BUSM2708 | Melbourne transfer to Vietnam |
BUSM3122 | City Campus | ||
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Introduction to Employment Law | 12 | LAW2472 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
ISYS3332 | Melbourne transfer to Vietnam | ||
Business IT Infrastructure | 12 | INTE2043 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
ISYS3330 | Melbourne transfer to Vietnam | ||
Business Data Management | 12 | ISYS2421 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
