ATAR 83.30*
Commonwealth supported places
See admissions
AU$41,280 (2025 annual)
CRICOS code: 079786G
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
All courses listed may not be available each semester.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Hydrosphere | 12 | ENVI1008 | City Campus |
Pollution Control | 12 | OENG1036 | City Campus |
Ecology & Conservation | 12 | BIOL2183 | City Campus |
Geology | 12 | EASC1075 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geological Site Investigation | 12 | EASC1076 | City Campus |
Water Engineering | 12 | CIVE1181 | City Campus |
Solid Waste Management and LCA | 12 | OENG1035 | City Campus |
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Catchment Water Management | 12 | CIVE1145 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Urban Systems | 12 | OENG1037 | City Campus |
Hydrogeology | 12 | CIVE1184 | City Campus |
Waste Water Treatment and Recycling | 12 | CIVE1199 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Environmental Analysis | 12 | OENG1038 | City Campus |
Land Contamination and Remediation | 12 | OENG1039 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
Ethics, Policy and Law in Environmental Engineering | 12 | OENG1041 | City Campus |
The Professional Scientist | 12 | ENVI1225 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project 1 | 12 | ONPS2186 | City Campus |
Applied Science Project 2 | 12 | ONPS2668 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Hydrogeology | 12 | CIVE1122 | City Campus |
China's Environmental Challenges | 12 | OENG1113 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
Evolution | 12 | BIOL2546 | City Campus |
Marine Biology | 12 | BIOL2255 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biosecurity | 12 | BIOL2579 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Atmospheric Chemistry and Emerging Contaminants | 12 | CHEM1086 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.