Not published
Commonwealth supported places
Not applicable
Not applicable
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL2146 | City Campus |
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
Human Sensory Evaluation | 12 | ONPS2189 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
Nutritional Physiology | 12 | ONPS2722 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus |
Introduction to Electromagnetism | 12 | PHYS2189 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Statistical Methodologies | 12 | MATH2201 | City Campus |
Data Visualisation with R | 12 | MATH2237 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vectors and Calculus | 12 | MATH1144 | City Campus |
Discrete Mathematics | 12 | MATH1150 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Changing Environment | 12 | ENVI1146 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Earth Observation Science | 12 | GEOM2084 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.