2020-2021 key academic dates and deadlines for students studying an RMIT program through Beijing Zhongguancun Foreign Language School (BZFLS).
Applies to:
If you are a current student, please log in to Enrolment Online and select View my calendar to access your course-related important dates as listed below:
Date | Event or deadline |
---|---|
7 September | Classes start |
8 September | SO117 Commencing enrolment |
21 September | Last day to add classes |
30 September | Census date |
1-4 October | National Day/Golden Week |
5-8 October | National Day/Golden Week |
25 December | Christmas Day |
1 January | New Year's Day (National Holiday) |
15 January | Classes end |
Week | Dates |
---|---|
Week 1 | Week starting 7 September |
Week 2 | Week starting 14 September |
Week 3 | Week starting 21 September |
Week 4 | Week starting 28 September |
Week 5 | Week starting 5 October |
Week 6 | Week starting 12 October |
Week 7 | Week starting 19 October |
Week 8 | Week starting 26 October |
Week 9 | Week starting 2 November |
Week 10 | Week starting 9 November |
Week 11 | Week starting 16 November |
Week 12 | Week starting 23 November |
Week 13 | Week starting 30 November |
Week 14 | Week starting 7 December |
Week 15 | Week starting 14 December |
Week 16 | Week starting 21 December |
Week 17 | Week starting 28 December |
Week 18 | Week starting 4 January 2021 |
Week 19 | Week starting 11 January 2021 |
Date | Event or deadline |
---|---|
22 February 2021 | Classes start |
11 March | Last date to add classes |
16 March | Census date |
4 April | Quin Ming Jie (National Day) |
1 May Labour Day | (National holiday) |
11 June | Classes end |
Week | Dates |
---|---|
Week 1 | Week starting 22 February 2021 |
Week 2 | Week starting 1 March |
Week 3 | Week starting 8 March |
Week 4 | Week starting 15 March |
Week 5 | Week starting 22 March |
Week 6 | Week starting 29 March |
Week 7 | Week starting 5 April |
Week 8 | Week starting 12 April |
Week 9 | Week starting 19 April |
Week 10 | Week starting 26 April |
Week 11 | Week starting 3 May |
Week 12 | Week starting 10 May |
Week 13 | Week starting 17 May |
Week 14 | Week starting 24 May |
Week 15 | Week starting 31 May |
Week 16 | Week starting 7 June |
Date | Event or deadline |
---|---|
14 June | Dragon Boat Festival |
15 June | Classes start |
10 July | Last date to add classes |
12 July - 27 August | Summer break |
18 July | Census date |
30 August | Classes resume |
21 September | Mid-Autumn Festival |
1-7 October | National Day holiday |
26 November | Classes end |
Week | Dates |
---|---|
Week 1 | Week starting 14 June |
Week 2 | Week starting 21 June |
Week 3 | Week starting 28 June |
Week 4 | Week starting 5 July |
Week 5 | Week starting 12 July |
Week 6 | Week starting 19 July |
Week 7 | Week starting 26 July |
Week 8 | Week starting 2 August |
Week 9 | Week starting 9 August |
Week 10 | Week starting 16 August |
Week 11 | Week starting 23 August |
Week 12 | Week starting 30 August |
Week 13 | Week starting 6 September |
Week 14 | Week starting 13 September |
Week 15 | Week starting 20 September |
Week 16 | Week starting 27 September |
Week 17 | Week starting 4 October |
Date | Event or deadline |
---|---|
23 November 2020 | Classes start |
17 December | Last date to add classes |
25 December | Christmas Day |
1 January 2021 | New Year's Day (national holiday) |
4 January | Census date |
18 January - 19 February | Winter holiday |
11 February | Spring Festival Evening |
12 February | Chinese New Year |
15-17 February | Spring Festival holiday |
22 February | Classes resume |
4 April | Quin Ming Jie (National Day) |
30 April | Classes end |
1 May | Labour Day (National holiday) |
Week | Dates |
---|---|
Week 1 | Week starting 23 November 2020 |
Week 2 | Week starting 30 November |
Week 3 | Week starting 7 December |
Week 4 | Week starting 14 December |
Week 5 | Week starting 21 December |
Week 6 | Week starting 28 December |
Week 7 | Week starting 4 January 2021 |
Week 8 | Week starting 11 January |
Week 9 | Week starting 22 February |
Week 10 | Week starting 1 March |
Week 11 | Week starting 8 March |
Week 12 | Week starting 15 March |
Week 13 | Week starting 22 March |
Week 14 | Week starting 29 March |
Week 15 | Week starting 5 April |
Week 16 | Week starting 12 April |
Week 17 | Week starting 19 April |
Week 18 | Week starting 26 April |
Date | Event or deadline |
---|---|
3 May | Classes start |
2 June | Last date to add classes |
14 June | Dragon Boat Festival |
15 June | Census date |
19 July - 20 August | Summer break |
23 August | Classes resume |
21 September | Mid-Autumn Festival |
1-7 October | National Day/Golden Week |
22 October | Classes end |
25 October | Examinations begin |
19 November | Examinations end |
Week | Dates |
---|---|
Week 1 | Week starting 3 May |
Week 2 | Week starting 10 May |
Week 3 | Week starting 17 May |
Week 4 | Week starting 24 May |
Week 5 | Week starting 31 May |
Week 6 | Week starting 7 June |
Week 7 | Week starting 14 June |
Week 8 | Week starting 21 June |
Week 9 | Week starting 28 June |
Week 10 | Week starting 5 July |
Week 11 | Week starting 12 July |
Week 12 | Week starting 23 August |
Week 13 | Week starting 20 August |
Week 14 | Week starting 6 September |
Week 15 | Week starting 13 September |
Week 16 | Week starting 20 September |
Week 17 | Week starting 27 September |
Week 18 | Week starting 11 October |
Week 19 | Week starting 18 October |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.