2021-2022 key dates and deadlines for students in the BH070 Bachelor of Engineering (Mechanical Engineering) (Honours) program.
To access the following course-related important dates, log in to Enrolment Online and select the View my calendar link.
Date | Definition |
---|---|
The last date to add | The deadline to enrol in a class without college approval (calculated at 15% of the term duration). |
The class census date | The deadline to drop a class without receiving a withdrawn grade (calculated at 20% of the term duration). |
The academic penalty date | The deadline to drop a course without receiving a fully graded grade (0–100) (calculated at 66% of the term duration). |
The result release date | The date on which course results become available to you (can be anywhere between 7 and 28 days after the last day of the term). |
Date | Event or deadline |
---|---|
13-17 September 2021 |
Enrolment Online period |
13 September | Classes begin |
20 September | Results release date (May trimester) |
28 September | Last day to add (Tuesday) |
3 October | Census date (Sunday) |
4 November | Deepavali (Thursday) |
17 November | Academic penalty date (Wednesday) |
3 December | Classes end |
6 December | Examination period begins |
19 December | Examination period ends |
25 December | Christmas Day public holiday (Saturday) |
1 January 2022 | New Year's Day public holiday (Saturday) |
Date | Event or deadline |
---|---|
10 January |
Residential visit begins |
14 January | Residential visit ends |
17 January | Classes begin |
17 January | Results release date (September trimester) |
1 February | Chinese New Year |
1 February | Last day to add (Tuesday) |
2 February | Chinese New Year (public holiday) |
6 February | Census date (Sunday) |
23 March | Academic penalty date (Wednesday) |
8 April | Classes end |
11 April | Examination period begins |
15 April | Good Friday |
24 April | Examination period ends |
1 May | Labour Day (Sunday) |
Date | Event or deadline |
---|---|
2 May |
Hari Raya Puasa public holiday (Monday) |
3 May | Labour Day public holiday (Tuesday) |
15 May | Vesak Day (Sunday) |
16-20 May | Enrolment Online period |
16 May | Vesak Day public holiday |
17 May | Classes begin (Tuesday) |
23 May | Results release date (January trimester) |
1 June | Last day to add (Wednesday) |
6 June | Census date |
9 July | Hari Raya Haji (Saturday) |
20 July | Academic penalty date (Wednesday) |
5 August | Classes end |
8 August | Examination period begins |
9 August | National Day observed holiday (Tuesday) |
21 August | Examination period ends |
19 September | Results release date (May trimester) |
Week | Dates |
---|---|
Week 1 | 13-19 September |
Week 2 | 20-26 September |
Week 3 | 27 September - 3 October |
Week 4 | 4-10 October |
Week 5 | 11-17 October |
Week 6 | 18-24 October |
Week 7 | 25-31 October |
Week 8 | 1-7 November |
Week 9 | 8-14 November |
Week 10 | 15-21 November |
Week 11 | 22-28 November |
Week 12 | 29 November - 5 December |
Week 13 | 6-12 December |
Week 14 | 13-19 December |
Week | Dates |
---|---|
Week 1 | 17-23 January |
Week 2 | 24-30 January |
Week 3 | 31 January - 6 February |
Week 4 | 7-13 February |
Week 5 | 14-20 February |
Week 6 | 21-27 February |
Week 7 | 28 February - 6 March |
Week 8 | 7-13 March |
Week 9 | 14-20 March |
Week 10 | 21-27 March |
Week 11 | 28 March - 3 April |
Week 12 | 4-10 April |
Week 13 | 11-17 April |
Week 14 | 18-24 April |
Week | Dates |
---|---|
Week 1 | 16-23 May |
Week 2 | 24-30 May |
Week 3 | 31 May - 5 June |
Week 4 | 6-12 June |
Week 5 | 13-19 June |
Week 6 | 20-26 June |
Week 7 | 27 June - 3 July |
Week 8 | 4-10 July |
Week 9 | 11-17 July |
Week 10 | 18-24 July |
Week 11 | 25-31 July |
Week 12 | 1-7 August |
Week 13 | 8-14 August |
Week 14 | 15-21 August |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.