Not applicable
Commonwealth supported places
See admissions
AU$41,280 (2025 annual)
CRICOS code: 045512D
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Computational Biology | 12 | BIOL2575 | City Campus |
Genetics & Molecular Biology | 12 | BIOL2570 | City Campus |
Microbiology | 12 | BIOL2173 | City Campus |
BIOL2580 | Bundoora Campus | ||
Biostatistics | 12 | MATH1300 | City Campus |
MATH2209 | Bundoora Campus | ||
Biotechnology and Business | 12 | BUSM2270 | City Campus |
BUSM4724 | Bundoora Campus | ||
Systems Biology | 12 | BIOL2499 | City Campus |
BIOL2500 | Bundoora Campus | ||
Proteomics and Designer Proteins | 12 | BIOL2572 | City Campus |
Genomics and Gene Technologies | 12 | BIOL2571 | City Campus |
BIOL2581 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Methods | 12 | BIOL1070 | Bundoora Campus |
BIOL2411 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Biotechnology/Bioinformatics Research Project | 48 | BIOL2493 | City Campus |
BIOL2494 | Bundoora Campus | ||
Work Experience Practicum 2 | 48 | BIOL1302 | Bundoora Campus |
BIOL2491 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Methods | 12 | BIOL1070 | Bundoora Campus |
BIOL2411 | City Campus | ||
Biotechnology/Bioinformatics Research Project | 24 | BIOL2496 | City Campus |
BIOL2497 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Microbiology | 12 | ONPS2752 | City Campus |
Industrial Biotechnology | 12 | ONPS1060 | Bundoora Campus |
Food and Nutritional Chemistry | 12 | CHEM1319 | City Campus |
CHEM1320 | Bundoora Campus | ||
Human Sensory Evaluation | 12 | ONPS2755 | Bundoora Campus |
Food Manufacturing: Plant Products | 12 | ONPS2546 | Bundoora Campus |
Food Manufacturing Animal Products | 12 | ONPS2681 | Bundoora Campus |
Food Product and Process Innovation | 12 | ONPS2550 | Bundoora Campus |
Food Processing Technologies | 12 | ONPS2326 | City Campus |
ONPS2528 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus |
Medical Microbiology 2 | 12 | ONPS1048 | Bundoora Campus |
Medical Microbiology 1 | 12 | ONPS1054 | Bundoora Campus |
Medical Biotechnology | 12 | BIOL2574 | City Campus |
Applied Biochemical Methods | 12 | BIOL2568 | Bundoora Campus |
Viruses and Infections | 12 | BIOL2402 | City Campus |
Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus |
Integrative Pathology | 12 | MEDS2181 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental and Industrial Biotechnology | 12 | BIOL2573 | City Campus |
Medical Biotechnology | 12 | BIOL2574 | City Campus |
Applied Biochemical Methods | 12 | BIOL2568 | Bundoora Campus |
Programming Fundamentals for Scientists | 12 | COSC2752 | City Campus |
Practical Data Science with Python | 12 | COSC2670 | City Campus |
Immunology | 12 | ONPS2750 | Bundoora Campus |
Ecotoxicology | 12 | ENVI1004 | Bundoora Campus |
ENVI1224 | City Campus | ||
Food Safety Plans | 12 | ONPS2377 | City Campus |
ONPS2529 | Bundoora Campus | ||
Food Microbiology | 12 | ONPS2752 | City Campus |
Rheology and Food Biophysics | 12 | ONPS2758 | Bundoora Campus |
Food and Nutritional Chemistry | 12 | CHEM1319 | City Campus |
CHEM1320 | Bundoora Campus | ||
Human Sensory Evaluation | 12 | ONPS2755 | Bundoora Campus |
Food Manufacturing Animal Products | 12 | ONPS2681 | Bundoora Campus |
Food Quality Assurance | 12 | ONPS2378 | City Campus |
ONPS2530 | Bundoora Campus | ||
Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus |
Medical Microbiology 2 | 12 | ONPS1048 | Bundoora Campus |
Medical Microbiology 1 | 12 | ONPS1054 | Bundoora Campus |
Viruses and Infections | 12 | BIOL2402 | City Campus |
Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.