Not applicable
Commonwealth supported places
See admissions
AU$46,080 (2025 annual)
CRICOS code: 072752G
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Methods in Engineering | 12 | OENG1120 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Analytics | 12 | MATH1324 | City Campus |
Circuit and System Simulation (PG) | 12 | EEET1467 | City Campus |
Digital System Design (PG) | 12 | EEET2038 | City Campus |
Digital Signal Processing | 12 | EEET1123 | City Campus |
Mobile and Personal Commun Systems Engineering PG | 12 | EEET1141 | City Campus |
Network Engineering | 12 | EEET2674 | City Campus |
Industrial Automation | 12 | EEET2665 | City Campus |
Electrical Energy Conversion | 12 | EEET2672 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Digital Signal Processing | 12 | EEET1123 | City Campus |
Optical Fibre Systems and Networks PG | 12 | EEET1126 | City Campus |
Antennas for Mobile and Satellite Communications PG | 12 | EEET1131 | City Campus |
Optical Fibre Technology PG | 12 | EEET1133 | City Campus |
Satellite Communication Systems Engineering PG | 12 | EEET1138 | City Campus |
Mobile and Personal Commun Systems Engineering PG | 12 | EEET1141 | City Campus |
Network Access Systems (PG) | 12 | EEET1148 | City Campus |
Network Services and Internet Applications (PG) | 12 | EEET1152 | City Campus |
Image Systems Engineering | 12 | EEET1255 | City Campus |
Real Time Systems Design | 12 | EEET1262 | City Campus |
Advanced Control Systems (PG) | 12 | EEET1368 | City Campus |
Audio Engineering (PG) | 12 | EEET1462 | City Campus |
Sensors and Measurement Technologies | 12 | EEET1464 | City Campus |
Circuit and System Simulation (PG) | 12 | EEET1467 | City Campus |
Design With Hardware Description Languages | 12 | EEET2035 | City Campus |
Digital System Design (PG) | 12 | EEET2038 | City Campus |
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2662 | City Campus |
Semiconductor Device Fabrication | 12 | EEET2663 | City Campus |
Electronic Materials | 12 | EEET2148 | City Campus |
Semiconductor Device Physics | 12 | EEET2664 | City Campus |
Real Time Estimation and Control | 12 | EEET2668 | City Campus |
Network Engineering | 12 | EEET2674 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2675 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2676 | City Campus |
RF and Microwave Circuits | 12 | EEET2309 | City Campus |
Radar Systems | 12 | EEET2670 | City Campus |
Network Design and Performance | 12 | EEET2677 | City Campus |
Renewable Electrical Energy Systems | 12 | EEET2678 | City Campus |
Protection and High Voltage Engineering | 12 | EEET2671 | City Campus |
Electrical Energy Conversion | 12 | EEET2672 | City Campus |
Power System Analysis and Control | 12 | EEET2666 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2679 | City Campus |
Advanced Power Systems | 12 | EEET2680 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2681 | City Campus |
Industrial Automation | 12 | EEET2665 | City Campus |
Power Electronic Converters | 12 | EEET2669 | City Campus |
Lab-on-a-Chip,Biomedical Devices and BioNanoEngineering | 12 | EEET2391 | City Campus |
Integrated Optics | 12 | EEET2392 | City Campus |
Computer and Network Security | 12 | EEET2682 | City Campus |
Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
Humanitarian Engineering | 12 | OENG1114 | City Campus |
Extended Professional Engineering Project 1 | 12 | EEET2396 | City Campus |
Extended Professional Engineering Project 2 | 12 | EEET2398 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Masters Research Project | 48 | OENG1088 | City Campus |
Masters Research Project Part 1 | 24 | OENG1089 | City Campus |
Masters Research Project Part 2 | 24 | OENG1090 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Digital Signal Processing | 12 | EEET1123 | City Campus |
Optical Fibre Systems and Networks PG | 12 | EEET1126 | City Campus |
Antennas for Mobile and Satellite Communications PG | 12 | EEET1131 | City Campus |
Optical Fibre Technology PG | 12 | EEET1133 | City Campus |
Satellite Communication Systems Engineering PG | 12 | EEET1138 | City Campus |
Mobile and Personal Commun Systems Engineering PG | 12 | EEET1141 | City Campus |
Network Access Systems (PG) | 12 | EEET1148 | City Campus |
Network Services and Internet Applications (PG) | 12 | EEET1152 | City Campus |
Image Systems Engineering | 12 | EEET1255 | City Campus |
Real Time Systems Design | 12 | EEET1262 | City Campus |
Advanced Control Systems (PG) | 12 | EEET1368 | City Campus |
Audio Engineering (PG) | 12 | EEET1462 | City Campus |
Sensors and Measurement Technologies | 12 | EEET1464 | City Campus |
Circuit and System Simulation (PG) | 12 | EEET1467 | City Campus |
Design With Hardware Description Languages | 12 | EEET2035 | City Campus |
Digital System Design (PG) | 12 | EEET2038 | City Campus |
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2662 | City Campus |
Semiconductor Device Fabrication | 12 | EEET2663 | City Campus |
Electronic Materials | 12 | EEET2148 | City Campus |
Semiconductor Device Physics | 12 | EEET2664 | City Campus |
Real Time Estimation and Control | 12 | EEET2668 | City Campus |
Network Engineering | 12 | EEET2674 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2675 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2676 | City Campus |
RF and Microwave Circuits | 12 | EEET2309 | City Campus |
Radar Systems | 12 | EEET2670 | City Campus |
Network Design and Performance | 12 | EEET2677 | City Campus |
Renewable Electrical Energy Systems | 12 | EEET2678 | City Campus |
Protection and High Voltage Engineering | 12 | EEET2671 | City Campus |
Electrical Energy Conversion | 12 | EEET2672 | City Campus |
Power System Analysis and Control | 12 | EEET2666 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2679 | City Campus |
Advanced Power Systems | 12 | EEET2680 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2681 | City Campus |
Industrial Automation | 12 | EEET2665 | City Campus |
Power Electronic Converters | 12 | EEET2669 | City Campus |
Lab-on-a-Chip,Biomedical Devices and BioNanoEngineering | 12 | EEET2391 | City Campus |
Integrated Optics | 12 | EEET2392 | City Campus |
Computer and Network Security | 12 | EEET2682 | City Campus |
Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
Humanitarian Engineering | 12 | OENG1114 | City Campus |
Extended Professional Engineering Project 1 | 12 | EEET2396 | City Campus |
Extended Professional Engineering Project 2 | 12 | EEET2398 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.