Not applicable
Commonwealth supported places
See admissions
AU$41,280 (2025 annual)
CRICOS code: 094062G
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Microbiology | 12 | ONPS2752 | City Campus |
Advanced Food Processing Technologies | 12 | ONPS2328 | City Campus |
ONPS2527 | Bundoora Campus | ||
Food Manufacturing: Plant Products | 12 | ONPS2546 | Bundoora Campus |
Food Manufacturing Animal Products | 12 | ONPS2681 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food and Nutritional Chemistry | 12 | CHEM1319 | City Campus |
CHEM1320 | Bundoora Campus | ||
Rheology and Food Biophysics | 12 | ONPS2758 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nutritional Physiology | 12 | ONPS2761 | City Campus |
Nutrition, Health and Disease | 12 | OHTH4264 | City Campus |
OHTH4265 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Product and Process Innovation | 12 | ONPS2550 | Bundoora Campus |
Food Quality Assurance | 12 | ONPS2378 | City Campus |
ONPS2530 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Safety Plans | 12 | ONPS2377 | City Campus |
ONPS2529 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Methods | 12 | BIOL1070 | Bundoora Campus |
BIOL2411 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Safety Plans | 12 | ONPS2377 | City Campus |
ONPS2529 | Bundoora Campus | ||
Food Product and Process Innovation | 12 | ONPS2550 | Bundoora Campus |
Food Quality Assurance | 12 | ONPS2378 | City Campus |
ONPS2530 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Product and Process Innovation | 12 | ONPS2550 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Food Research Project | 48 | BIOL2489 | City Campus |
BIOL2490 | Bundoora Campus | ||
Work Experience Practicum 2 | 48 | BIOL1302 | Bundoora Campus |
BIOL2491 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Research Project | 24 | BIOL2487 | City Campus |
BIOL2488 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Microbiology | 12 | BIOL2173 | City Campus |
Food Packaging and Labelling | 12 | ONPS2547 | Bundoora Campus |
Human Sensory Evaluation | 12 | ONPS2755 | Bundoora Campus |
Applied Nutrition | 12 | ONPS2551 | City Campus |
Nutrition, Health and Disease | 12 | OHTH4264 | City Campus |
OHTH4265 | Bundoora Campus | ||
Food Industry Management | 12 | ONPS2645 | Bundoora Campus |
Food Toxicology, Allergens and Health | 12 | ONPS2644 | Bundoora Campus |
Nutritional Physiology | 12 | ONPS2761 | City Campus |
Rheology and Food Biophysics | 12 | ONPS2758 | Bundoora Campus |
Food and Nutritional Chemistry | 12 | CHEM1319 | City Campus |
CHEM1320 | Bundoora Campus | ||
Food Processing Technologies | 12 | ONPS2326 | City Campus |
ONPS2528 | Bundoora Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.