Not applicable
AU$33,600 (2025 annual)
See admissions
AU$44,160 (2025 annual)
CRICOS code: 107034A
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles and Practice of Work Health and Safety | 12 | PUBH1361 | City Campus |
Work Health and Safety Science | 12 | PUBH1424 | City Campus |
Work Health and Safety Legal Systems | 12 | ENVI1020 | City Campus |
Human Factors and Occupational Ergonomics | 12 | PUBH1012 | City Campus |
Occupational Hazards and Control | 12 | PUBH1358 | City Campus |
The Psychosocial Work Environment | 12 | PUBH1385 | City Campus |
Organisational Safety | 12 | PUBH1360 | City Campus |
Work Health and Safety Intervention Project | 12 | PUBH1386 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Design and Methods | 12 | BUSM4420 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Investigation 1 | 12 | BUSM3213 | City Campus |
Research Investigation 2 | 24 | BUSM3214 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Occupational Hygiene Project | 12 | PUBH1404 | City Campus |
Industry Project Investigation | 24 | BUSM4415 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Human Centred Design | 12 | PUBH1419 | City Campus |
Housing and Health | 12 | BUIL1323 | City Campus |
Aviation Safety Systems | 12 | AERO2321 | City Campus |
Human Factors in Aviation Safety | 12 | AERO2350 | City Campus |
Service Design | 12 | GRAP2494 | City Campus |
Environmental Management Systems and Tools | 12 | ENVI1128 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1232 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Occupational Hygiene 1 | 12 | PUBH1387 | City Campus |
Occupational Hygiene 2 | 12 | PUBH1359 | City Campus |
Occupational Toxicology | 12 | PUBH1423 | City Campus |
Occupational Epidemiology | 12 | PUBH1421 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Construction Planning & Process Design | 12 | BUIL1324 | City Campus |
Introduction to Project Management | 12 | BUSM1269 | City Campus |
Managing Project Teams | 12 | BUSM1271 | City Campus |
Project Management Leadership | 12 | BUSM1282 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Physical Human Factors and Ergonomics | 12 | PUBH1422 | City Campus |
Cognitive Human Factors and Ergonomics | 12 | PUBH1418 | City Campus |
Human Centred Design | 12 | PUBH1419 | City Campus |
Macroergonomics and System Thinking | 12 | PUBH1420 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.