Not applicable
Commonwealth supported places
See admissions
AU$37,440 (2025 annual)
CRICOS code: 058234C
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Critical Social Work | 12 | HWSS2049 | City Campus |
Casework, Counselling and Advocacy | 12 | HWSS2111 | City Campus |
Group and Community Work Strategies | 12 | HWSS2213 | City Campus |
Ethical, Legal and Organisational Contexts of Social Work Practice | 12 | HWSS2209 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Discourses of Care, Control and Protection | 12 | HWSS2211 | City Campus |
Field Education 1 | 24 | HWSS2206 | City Campus |
Research Strategies - Social Sciences | 12 | HUSO2079 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Contemporary Themes in Professional Practice | 12 | HWSS2210 | City Campus |
Social Policy | 12 | POLI1051 | City Campus |
Rights, Recognition and Social Justice | 12 | HWSS2208 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Advocacy and Social Action | 12 | HUSO2069 | City Campus |
Masters Minor Thesis 1 | 12 | HUSO2351 | City Campus |
Introduction to Program Evaluation | 12 | HWSS2226 | City Campus |
Social and Political Theory | 12 | HUSO2075 | City Campus |
Working with Violence and Abuse | 12 | HWSS2248 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Field Education 2 | 24 | HWSS2207 | City Campus |
Professional Project | 12 | HWSS2212 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Law for Social Work Practice | 12 | HWSS2184 | City Campus |
Border Security | 12 | JUST2301 | City Campus |
Criminal Justice Systems | 12 | JUST2313 | City Campus |
Peacebuilding and Reconciliation | 12 | POLI1114 | City Campus |
Ethics, Values and Public Policy | 12 | POLI1065 | City Campus |
Gender in a Global Context | 12 | HUSO2085 | City Campus |
Intercultural Knowledges and Practices | 12 | HUSO2378 | City Campus |
Disasters and Humanitarian Assistance | 12 | SOCU2234 | City Campus |
International Perspective on Community Development | 12 | HUSO2151 | City Campus |
Trauma Informed Practice | 12 | HWSS2217 | City Campus |
Masters Minor Thesis 2 | 12 | HUSO2352 | City Campus |
Negotiation and Dispute Resolution | 12 | LAW1031 | City Campus |
Global Civil Society, NGOs and Sustainable Development | 12 | HUSO2096 | City Campus |
Policy Making and Indigenous Peoples | 12 | POLI1112 | City Campus |
Welfare Law | 12 | SOCU2273 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.