ATAR 72.45* Guaranteed ATAR 75.00*
Commonwealth supported places (CSP)
See admissions
AU$42,240 (2025 annual)
CRICOS code: 111276D
You must complete a total of 384 x credit points (e.g., 32 x 12 credit point courses) as follows:
Combination 1: Complete One (1) 96 credit point Business Major* and 24 credit points of Business Options Courses and 36 credit points of University Electives; or
Combination 2: Complete One (1) 144 credit point Business Major* and 12 credit points of University Electives; or
Combination 3: Complete Two (2) Business Minors and 24 credit points of Business Option Courses and 36 credit points of University Electives; or
Combination 4: Complete One (1) Business Minor, 72 credit points of Business Options Courses and 36 credit points of University Electives; or
Combination 5: Complete 120 credit points of Business Option Courses and 36 credit points of University Electives.
Most courses are 12 credit points each, but please note some courses are 24 or more credit points.
Business Option courses mean all courses listed within each Business Major / Minor and approved Business study tour.
University Electives can include any Business Option course, or any other course on the University Electives website. A maximum of 36 credit points in University Electives can be completed in this program.
Rules on completion of Majors/Minors:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Decision Making | 12 | BUSM2567 | City Campus |
Understanding the Business Environment | 12 | BUSM2562 | City Campus |
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Business Law | 12 | LAW2442 | City Campus |
Financial Accounting and Analysis | 12 | ACCT2033 | City Campus |
Economics and Quantitative Analysis | 12 | ECON1607 | City Campus |
Business in Society | 12 | BUSM2572 | City Campus |
Integrated Perspectives on Business Problems | 12 | BUSM2577 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting Data Analytics and Visualisation | 12 | ACCT2343 | City Campus |
Company and Finance Law | 12 | LAW2450 | City Campus |
Cost Analysis and Organisational Decisions | 12 | ACCT1064 | City Campus |
Managerial Advisory Finance | 12 | ACCT1060 | City Campus |
Financial Accountability and Reporting | 12 | ACCT1048 | City Campus |
Taxation 1 | 12 | LAW2453 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Accounting, Behaviour and Organisations | 12 | ACCT1014 | City Campus |
Critical Accounting Perspectives | 12 | ACCT1077 | City Campus |
Auditing | 12 | ACCT1056 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Graduate Folio | 12 | BUSM2582 | City Campus |
Strategic Accounting and Leadership | 12 | ACCT1028 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Blockchain for Business | 12 | ISYS3408 | City Campus |
The Blockchain Economy | 12 | ECON1349 | City Campus |
Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
Accounting and Taxation in the Digital Economy | 12 | ACCT2326 | City Campus |
Blockchain Application Projects | 12 | ECON1561 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Business Systems Analysis | 12 | ISYS1039 | City Campus |
Business IT Infrastructure | 12 | INTE2043 | City Campus |
Business Data Management | 12 | ISYS2421 | City Campus |
Intelligent Enterprise Systems | 12 | ISYS2425 | City Campus |
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
Information Systems Solutions and Design | 12 | ISYS2047 | City Campus |
Information Systems Strategy | 12 | ISYS2423 | City Campus |
Digital Business Systems | 12 | INTE2047 | City Campus |
Digital Business Project | 12 | ISYS2452 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
Open Innovation | 12 | BUSM2615 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainable Futures | 12 | ENVI1153 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Marketing Analytics | 12 | MKTG1487 | City Campus |
Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
Blockchain Accounting Project | 12 | ACCT2330 | City Campus |
Business Implications for Robotics and Remote Sensing Project | 12 | OMGT2346 | City Campus |
CyberSafety Project | 12 | INTE2578 | City Campus |
Artificial Intelligence in the Workplace Project | 12 | COSC2934 | City Campus |
Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
Managerial and Business Economics | 12 | ECON1048 | City Campus |
Basic Econometrics | 12 | ECON1066 | City Campus |
Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
Strategic Games for Business | 12 | ECON1340 | City Campus |
Behavioural Economics | 12 | ECON1339 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Development Economics | 12 | ECON1259 | City Campus |
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
The Blockchain Economy | 12 | ECON1349 | City Campus |
Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
Business in the Globalised Economy | 12 | ECON1086 | City Campus |
Survey and Experiments for Business | 12 | ECON1590 | City Campus |
Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
International Industrial Organisation | 12 | ECON1582 | City Campus |
Diverse Perspectives on the World Economy | 12 | ECON1586 | City Campus |
Data Modelling Techniques for Business | 12 | ECON1223 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
Open Innovation | 12 | BUSM2615 | City Campus |
Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
New Venture Creation | 12 | BUSM1325 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
Corporate Finance | 12 | BAFI1008 | City Campus |
Basic Econometrics | 12 | ECON1066 | City Campus |
Money and Debt Markets | 12 | BAFI3271 | City Campus |
Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
Applied Finance-A Case Study Approach | 12 | BAFI3276 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
Advanced Corporate Finance | 12 | BAFI3267 | City Campus |
International Finance | 12 | BAFI1018 | City Campus |
Derivatives and Risk Management | 12 | BAFI1026 | City Campus |
LAW2450 Company and Finance Law is a core course in your program, you cannot use that same course again to count towards the Financial Planning Major. Please choose another 12-credit point Business course to graduate
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Personal Wealth Management | 12 | BAFI1014 | City Campus |
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
Superannuation and Retirement | 12 | ACCT2286 | City Campus |
Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
Company and Finance Law | 12 | LAW2450 | City Campus |
Wealth Creation and Estate Planning | 12 | ACCT2285 | City Campus |
Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
Financial Advisory Practice | 12 | ACCT2288 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Global Business | 12 | BUSM1222 | City Campus |
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
Global Corporate Responsibility | 12 | BUSM4687 | City Campus |
Cross Cultural Management | 12 | BUSM4688 | City Campus |
Global Trade Operations | 12 | OMGT2243 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Political Economy of Global Business | 12 | BUSM4689 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
Law of Climate Change | 12 | LAW2590 | City Campus |
International Human Resources Management | 12 | BUSM2449 | City Campus |
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
Organisations | 12 | BUSM1094 | City Campus |
Innovation Management | 12 | BUSM4550 | City Campus |
Business in the Globalised Economy | 12 | ECON1086 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Strategy | 12 | BUSM3125 | City Campus |
Innovation Management | 12 | BUSM4550 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Open Innovation | 12 | BUSM2615 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
Global Business | 12 | BUSM1222 | City Campus |
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
Operations Management | 12 | OMGT1039 | City Campus |
Supply Chain Analytics | 12 | OMGT2146 | City Campus |
Supply Chain Technologies | 12 | OMGT2155 | City Campus |
Strategic Supply Chain | 12 | OMGT1053 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work in Global Society | 12 | BUSM4558 | City Campus |
Organisations | 12 | BUSM1094 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
Innovation Management | 12 | BUSM4550 | City Campus |
Strategy | 12 | BUSM3125 | City Campus |
Organisational Experience | 12 | BUSM4546 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cross Cultural Management | 12 | BUSM4688 | City Campus |
Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
Global Corporate Responsibility | 12 | BUSM4687 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marketing Principles | 12 | MKTG1025 | City Campus |
Buyer Behaviour | 12 | MKTG1050 | City Campus |
Marketing Communication | 12 | MKTG1041 | City Campus |
Market Research | 12 | MKTG1045 | City Campus |
Digital Marketing | 12 | MKTG1415 | City Campus |
Strategic Marketing | 12 | MKTG1071 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Services Marketing | 12 | MKTG1053 | City Campus |
Applied Brand Management | 12 | MKTG1080 | City Campus |
Product Innovation and Management | 12 | MKTG1092 | City Campus |
Applied Marketing Management | 12 | MKTG1069 | City Campus |
B2B Sales Strategy | 12 | MKTG1048 | City Campus |
Omnichannel Retailing | 12 | MKTG1087 | City Campus |
Marketing and Society | 12 | MKTG1423 | City Campus |
Sport Marketing | 12 | MKTG1089 | City Campus |
Social Marketing and Consumer Wellbeing | 12 | MKTG1483 | City Campus |
Customer Experience Strategy | 12 | MKTG1485 | City Campus |
Marketing Analytics | 12 | MKTG1487 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Human Resource Management | 12 | BUSM3119 | City Campus |
Employment Relations | 12 | BUSM1080 | City Campus |
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Human Resource Development | 12 | BUSM1137 | City Campus |
Managing People for the Future | 12 | BUSM2616 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
International Human Resources Management | 12 | BUSM2449 | City Campus |
Introduction to Employment Law | 12 | LAW2472 | City Campus |
People Analytics | 12 | BUSM1228 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles of Social Impact | 12 | BUSM2656 | City Campus |
Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
Law, Business and Human Rights | 12 | LAW2593 | City Campus |
Development Economics | 12 | ECON1259 | City Campus |
Marketing and Society | 12 | MKTG1423 | City Campus |
Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
Designing Social Futures | 12 | BUSM2655 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
Strategic Games for Business | 12 | ECON1340 | City Campus |
Survey and Experiments for Business | 12 | ECON1590 | City Campus |
Behavioural Finance | 12 | BAFI3259 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Psychology | 12 | BESC1126 | City Campus |
The Science of Human Nature | 12 | BESC1503 | City Campus |
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
Strategic Games for Business | 12 | ECON1340 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Blockchain Economy | 12 | ECON1349 | City Campus |
Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
Business Data Management | 12 | ISYS2421 | City Campus |
Advanced Business Analytics | 12 | ISYS3449 | City Campus |
Supply Chain Analytics | 12 | OMGT2146 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Digital Business Security and Risk Management | 12 | INTE1063 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Basic Econometrics | 12 | ECON1066 | City Campus |
Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
Survey and Experiments for Business | 12 | ECON1590 | City Campus |
Data Visualisation with R | 12 | MATH2237 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Designing the User Systems Experience | 12 | ISYS1049 | City Campus |
Digital Business Transformation | 12 | BUSM4729 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Business Information Systems | 12 | ISYS2056 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Supply Chain Technologies | 12 | OMGT2155 | City Campus |
Strategic Supply Chain | 12 | OMGT1053 | City Campus |
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
AI Applications in Logistics and Supply Chain | 12 | OMGT2351 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
Managerial and Business Economics | 12 | ECON1048 | City Campus |
Basic Econometrics | 12 | ECON1066 | City Campus |
Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
Corporate Finance | 12 | BAFI1008 | City Campus |
Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
Money and Debt Markets | 12 | BAFI3271 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Personal Wealth Management | 12 | BAFI1014 | City Campus |
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
Superannuation and Retirement | 12 | ACCT2286 | City Campus |
Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Global Business | 12 | BUSM1222 | City Campus |
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
Global Corporate Responsibility | 12 | BUSM4687 | City Campus |
Global Trade Operations | 12 | OMGT2243 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
Global Trade Operations | 12 | OMGT2243 | City Campus |
Global Supply Chain Contracts | 12 | OMGT2357 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Employment Relations | 12 | BUSM1080 | City Campus |
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Introduction to Employment Law | 12 | LAW2472 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
Business IT Infrastructure | 12 | INTE2043 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Business Data Management | 12 | ISYS2421 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Strategy | 12 | BUSM3125 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Technologies for Advanced Business Decision Making | 12 | OMGT2380 | City Campus |
Sustainable Digital Innovation | 12 | OMGT2379 | City Campus |
Design Thinking and Sustainable Business Practices | 12 | OMGT2377 | City Campus |
Interdisciplinary Business Project | 12 | OMGT2378 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Development Economics | 12 | ECON1259 | City Campus |
Business in the Globalised Economy | 12 | ECON1086 | City Campus |
Globalisation and our Global Futures | 12 | SOCU1011 | City Campus |
Global Political Economy | 12 | SOCU2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Global Trade Operations | 12 | OMGT2243 | City Campus |
Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
Maritime Logistics | 12 | OMGT2354 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
Law and Economics of Competition Policy | 12 | LAW2615 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Company and Finance Law | 12 | LAW2450 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
Intellectual Property Law | 12 | LAW2537 | City Campus |
Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
Introduction to Employment Law | 12 | LAW2472 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Project Management Processes | 12 | BUSM4168 | City Campus |
Cross Cultural Management | 12 | BUSM4688 | City Campus |
Managing Global/Remote Teams Project | 12 | BUSM2548 | City Campus |
Global Business Project | 12 | BUSM2546 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work in Global Society | 12 | BUSM4558 | City Campus |
Organisations | 12 | BUSM1094 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marketing Principles | 12 | MKTG1025 | City Campus |
Buyer Behaviour | 12 | MKTG1050 | City Campus |
Marketing Communication | 12 | MKTG1041 | City Campus |
Market Research | 12 | MKTG1045 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
Psychology for Business Decisions | 12 | ECON1341 | City Campus |
Open Innovation | 12 | BUSM2615 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Innovation Management | 12 | BUSM4550 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Open Innovation | 12 | BUSM2615 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Human Resource Management | 12 | BUSM3119 | City Campus |
Human Resource Development | 12 | BUSM1137 | City Campus |
International Human Resources Management | 12 | BUSM2449 | City Campus |
People Analytics | 12 | BUSM1228 | City Campus |
ACCT1014 Accounting, Behaviour and Organisations is a core course in your program, you cannot use that same course again to count towards Social and Behavioural Issues in Accounting Minor. Please choose another 12-credit point Business course to graduate
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
Forensic Business Investigation | 12 | ACCT2211 | City Campus |
Accounting, Behaviour and Organisations | 12 | ACCT1014 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles of Social Impact | 12 | BUSM2656 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
Law, Business and Human Rights | 12 | LAW2593 | City Campus |
Development Economics | 12 | ECON1259 | City Campus |
Marketing and Society | 12 | MKTG1423 | City Campus |
Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
Operations Management | 12 | OMGT1039 | City Campus |
Supply Chain Analytics | 12 | OMGT2146 | City Campus |
AI Applications in Logistics and Supply Chain | 12 | OMGT2351 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Developing Professionally | 12 | BUSM2543 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
Impact Academy 1a | 12 | BUSM2623 | City Campus |
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
Business Internship 1a | 12 | BUSM4471 | City Campus |
Business Internship 1b | 12 | BUSM2634 | City Campus |
Business Internship 2a | 24 | BUSM4608 | City Campus |
Business Internship 2b | 24 | BUSM2635 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.