Guaranteed ATAR: 90.00*
Commonwealth Supported Places (CSP)
See admissions
AU$42,240 (2025 annual)
CRICOS code: 116506K
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Becoming a Lawyer in a Globalised World | 12 | LAW2580 | City Campus |
Introduction to Contract Law | 12 | LAW2632 | City Campus |
Introduction to Advertising | 12 | MKTG1208 | City Campus |
Introduction to Digital Communication | 12 | COMM2906 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles of Criminal Law and Procedure | 12 | LAW2596 | City Campus |
Advanced Principles of Contract Law | 12 | LAW2631 | City Campus |
Introduction to Public Relations | 12 | COMM2929 | City Campus |
Locating knowledges | 12 | COMM2907 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Law, Business and Human Rights | 12 | LAW2593 | City Campus |
Torts Law | 12 | LAW2601 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles of Company Law | 12 | LAW2595 | City Campus |
Australian Government and Statutory Interpretation | 12 | LAW2579 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Property Law | 12 | LAW2597 | City Campus |
Equity | 12 | LAW2587 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Justice Innovation | 12 | LAW2589 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Technology, Ethics and the Law | 12 | LAW2600 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Civil Dispute Resolution | 12 | LAW2582 | City Campus |
Principles of Administrative Law | 12 | LAW2594 | City Campus |
Media Law | 12 | LAW2635 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Constitutional Law | 12 | LAW2584 | City Campus |
Trusts | 12 | LAW2602 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Enterprise Law: Designing Legal Solutions | 12 | LAW2586 | City Campus |
Law of Evidence | 12 | LAW2591 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Message and Media Strategy | 12 | COMM2908 | City Campus |
Creativity for Advertising | 12 | GRAP3027 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Art Direction for Advertising | 12 | GRAP3028 | City Campus |
Storytelling for Advertising | 12 | GRAP3029 | City Campus |
Creative Advertising Futures | 12 | COMM2910 | City Campus |
People and Persuasion | 12 | COMM2909 | City Campus |
Client Management | 12 | COMM2333 | City Campus |
Persuasive Communication | 12 | COMM2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advertising Professional Practice | 12 | COMM2911 | City Campus |
Advertising Capstone Project | 12 | COMM2912 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
Social Media Communication | 12 | COMM2872 | City Campus |
Managing Digital Challenges | 12 | COMM2914 | City Campus |
Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
Content Creation for Digital Engagement | 12 | COMM2915 | City Campus |
Communication Platforms and Industries | 12 | COMM2917 | City Campus |
Client Management | 12 | COMM2333 | City Campus |
Persuasive Communication | 12 | COMM2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Digital Communication Professional Practice | 12 | COMM2918 | City Campus |
Digital Communication Capstone Project | 12 | COMM2919 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advocacy and Voice in Public Relations | 12 | COMM2920 | City Campus |
Public Relations Strategy and Planning | 12 | COMM2937 | City Campus |
Contemporary Media Relations | 12 | COMM2921 | City Campus |
Organisational Communication | 12 | COMM2922 | City Campus |
Issues, Risk and Crisis Communication | 12 | COMM2688 | City Campus |
Applied Public Relations Research | 12 | MKTG1510 | City Campus |
Client Management | 12 | COMM2333 | City Campus |
Persuasive Communication | 12 | COMM2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Public Relations Professional Practice | 12 | COMM2923 | City Campus |
Public Relations Capstone Project | 12 | COMM2924 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Advertising | 12 | MKTG1208 | City Campus |
Message and Media Strategy | 12 | COMM2908 | City Campus |
Creativity for Advertising | 12 | GRAP3027 | City Campus |
Storytelling for Advertising | 12 | GRAP3029 | City Campus |
Art Direction for Advertising | 12 | GRAP3028 | City Campus |
People and Persuasion | 12 | COMM2909 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pop Culture in Everyday Life | 12 | COMM2633 | City Campus |
TV and Screen Cultures | 12 | COMM1073 | City Campus |
Music in Popular Culture | 12 | COMM1081 | City Campus |
Speculative Futures | 12 | COMM2874 | City Campus |
Popular Culture Now | 12 | COMM2631 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
Asian Media and Communication | 12 | COMM2871 | City Campus |
Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
Cinema and Nation | 12 | COMM2876 | City Campus |
Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
Uses of Film Theory | 12 | COMM1036 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
Politics and Communication | 12 | COMM2409 | City Campus |
Changing Economies and Communication | 12 | COMM2408 | City Campus |
Screening Politics and Technologies | 12 | COMM2636 | City Campus |
Work, Politics and Technology | 12 | COMM2407 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Digital Communication | 12 | COMM2906 | City Campus |
Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
Social Media Communication | 12 | COMM2872 | City Campus |
Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
Communication Platforms and Industries | 12 | COMM2917 | City Campus |
Managing Digital Challenges | 12 | COMM2914 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Gender | 12 | COMM2925 | City Campus |
Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
Global Feminisms | 12 | HUSO2388 | City Campus |
Rethinking Masculinities | 12 | COMM2926 | City Campus |
Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Journalism Essentials | 12 | COMM3011 | City Campus |
Journalism Law and Ethics | 12 | COMM2836 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fact Checking and Verification | 12 | COMM2803 | City Campus |
Journalism Reporting and Writing | 12 | COMM2835 | City Campus |
Podcasting | 12 | COMM2870 | City Campus |
Photojournalism | 12 | COMM2640 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literature and Decolonisation | 12 | LANG1375 | City Campus |
Reading Space and Place | 12 | COMM2635 | City Campus |
Literary Environments | 12 | LANG1374 | City Campus |
Narrating the Self | 12 | COMM2638 | City Campus |
Literature's Ethics | 12 | COMM2630 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Making Media | 12 | COMM2674 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 2 | 24 | COMM2625 | City Campus |
Media 3 | 24 | COMM2626 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Live Media | 12 | COMM2220 | City Campus |
Podcasting | 12 | COMM2870 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Public Relations | 12 | COMM2929 | City Campus |
Advocacy and Voice in Public Relations | 12 | COMM2920 | City Campus |
Public Relations Strategy and Planning | 12 | COMM2937 | City Campus |
Contemporary Media Relations | 12 | COMM2921 | City Campus |
Organisational Communication | 12 | COMM2922 | City Campus |
Issues, Risk and Crisis Communication | 12 | COMM2688 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.