ATAR 81.05*
Commonwealth supported places
See admissions
AU$45,120 (2025 annual)
CRICOS code: 079772C
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Introduction to Mechanical and Automotive Engineering | 12 | MIET2514 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Dynamics | 12 | MIET2134 | City Campus |
Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Mechanical Design 1 | 12 | MIET2136 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Materials Engineering | 12 | MANU1169 | Bundoora Campus |
Advanced Manufacturing Processes | 12 | MANU1170 | Bundoora Campus |
Design for Assembly and Automation | 12 | MANU1175 | Bundoora Campus |
MANU2167 | City Campus | ||
Automatic Control Systems | 12 | MANU1174 | Bundoora Campus |
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam | ||
Engineering and Enterprise | 12 | MIET2116 | Bundoora Campus |
MIET2534 | City Campus | ||
Mechatronic Design | 12 | MIET2362 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aeronautics Innovation Laboratory | 12 | AERO2464 | Bundoora Campus |
Biomaterials | 12 | MIET2460 | City Campus |
MIET2498 | Bundoora Campus | ||
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Robotics | 12 | MANU1417 | Bundoora Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus | ||
Quality Management | 12 | MANU1419 | Bundoora Campus |
Advanced Materials | 12 | MIET1200 | Bundoora Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Biofabrication and Tissue Engineering | 12 | MANU2234 | City Campus |
MANU2459 | Bundoora Campus | ||
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2379 | City Campus |
Composite Materials and Structures | 12 | AERO2289 | Bundoora Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam | ||
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Autonomous Systems | 12 | MANU2206 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2379 | City Campus |
Composite Materials and Structures | 12 | AERO2289 | Bundoora Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Biomaterials | 12 | MIET2460 | City Campus |
MIET2498 | Bundoora Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Robotics | 12 | MANU1417 | Bundoora Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus | ||
Quality Management | 12 | MANU1419 | Bundoora Campus |
Advanced Materials | 12 | MIET1200 | Bundoora Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Biofabrication and Tissue Engineering | 12 | MANU2234 | City Campus |
MANU2459 | Bundoora Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.