ATAR 80.00*
Commonwealth supported places
See admissions
AU$45,120 (2025 annual)
CRICOS code: 110992F
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
- Nineteen (19) core courses
- Eight (8) courses (96cp) from your chosen Major (Consisting of Six (6) Core Major and Two (2) courses from the Major’s Technical Option Courses).
- One (1) University Elective
- Four (4) courses (48cp) from one of the following combinations:
Combination 1: Four (4) courses from one of the Program Minor lists or;
Combination 2: Four (4) courses from any of the Program Minor lists or:.;
Combination 3: Two (2) courses from any of the Program Minor lists and Two (2) University Electives
A minor is typically 48 credit points.
A Major is typically 96 credit points.
The Engineering Major, Minor Course Lists can be found at the end of the Program Structure. The Courses in each Major and Minor need to be completed in the sequence listed.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Engineering Design 2 | 12 | EEET2257 | City Campus |
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Signals and Systems 1 | 12 | EEET2369 | City Campus |
Mathematics for ECE | 12 | MATH2161 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Engineering Design 3 | 12 | EEET2609 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
Software Engineering Design | 12 | EEET2250 | City Campus |
Network Engineering | 12 | EEET2290 | City Campus |
Network Access Systems | 12 | EEET1086 | City Campus |
Computer Architecture and Organisation | 12 | EEET2261 | City Campus |
Advanced Network Engineering | 12 | EEET2286 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Digital Design 1 | 12 | EEET2162 | City Campus |
Real Time Systems Engineering | 12 | EEET2166 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2294 | City Campus |
Network Design and Performance | 12 | EEET2318 | City Campus |
Image Processing | 12 | EEET2169 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Electronic Circuits | 12 | EEET2097 | City Campus |
Circuit and System Simulation | 12 | EEET1415 | City Campus |
Wireless and Guided Waves | 12 | EEET2114 | City Campus |
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Electronic Engineering 3 | 12 | EEET2098 | City Campus |
Advanced Mobile and Wireless Systems Engineering | 12 | EEET1083 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Electronic Materials | 12 | EEET2260 | City Campus |
Sensors and Measurement Technologies | 12 | EEET1413 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
Digital Signal Processing for Communication Engineering | 12 | EEET1416 | City Campus |
Semiconductor Device Fabrication | 12 | EEET2155 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Electronic Circuits | 12 | EEET2097 | City Campus |
Circuit and System Simulation | 12 | EEET1415 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Software Engineering Design | 12 | EEET2250 | City Campus |
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
Network Engineering | 12 | EEET2290 | City Campus |
Network Access Systems | 12 | EEET1086 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Computer and Network Security | 12 | EEET2424 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2292 | City Campus |
Mobile Computing | 12 | EEET2422 | City Campus |
Radar Systems | 12 | EEET2271 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Industry 4.0 | 12 | MANU2544 | City Campus |
Automated System Design | 12 | MANU2548 | City Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
Manufacturing Systems Modelling | 12 | MANU2550 | City Campus |
Computer Integrated Manufacturing | 12 | MANU2551 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
Risk and Project Management | 12 | OENG1244 | City Campus |
Innovation and Technology Management | 12 | OENG1245 | City Campus |
Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.