ATAR 83.30*
Commonwealth supported places
See admissions
AU$41,280 (2025 annual)
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
All courses listed may not be available each semester.
Complete Thirty-six (36) courses (432 credit points) and one of the following combinations:
Combination 1: Four (4) courses from one of the Program Minor lists or;
Combination 2: Four courses from any of the Program Minor lists
Combination 3: Three (3) courses from any of the Program Minor lists and One (1) Program Option Course.
Required Mathematics courses include:
NOTE:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Introduction to Environmental Engineering | 12 | CIVE1267 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Hydrosphere | 12 | ENVI1008 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
Geology | 12 | EASC1075 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Hydrogeology | 12 | CIVE1184 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Solid Waste Management and LCA | 12 | OENG1035 | City Campus |
Pollution Control | 12 | OENG1036 | City Campus |
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Ecology & Conservation | 12 | BIOL2183 | City Campus |
Sensors and Data: Framework to Policy | 12 | ENVI1236 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Mathematics | 12 | MATH2393 | City Campus |
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Environmental Pollution, Management, and Sustainability | 12 | ENVI1237 | City Campus |
Land Contamination and Remediation | 12 | OENG1039 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Water Engineering | 12 | CIVE1181 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Ethics, Policy and Law in Environmental Engineering | 12 | OENG1041 | City Campus |
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Urban Systems | 12 | OENG1037 | City Campus |
Waste Water Treatment and Recycling | 12 | CIVE1199 | City Campus |
Sustainable Systems Design | 12 | MIET2383 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Catchment Water Management | 12 | CIVE1145 | City Campus |
Stormwater Management | 12 | CIVE1153 | City Campus |
Wastewater Systems Design and Modelling | 12 | CIVE1200 | City Campus |
Ecohydrology | 12 | OENG1253 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geotechnical Engineering 3 | 12 | CIVE1159 | City Campus |
Rock Mechanics | 12 | CIVE1105 | City Campus |
Hydrogeology | 12 | CIVE1184 | City Campus |
Catchment Water Management | 12 | CIVE1145 | City Campus |
Stormwater Management | 12 | CIVE1153 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering and Enterprise | 12 | MIET2534 | City Campus |
Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
Risk and Project Management | 12 | OENG1244 | City Campus |
Innovation and Technology Management | 12 | OENG1245 | City Campus |
Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.