Not applicable
Not published
AU$21,500 (2025 annual)
CRICOS code: 114569M
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Troubleshoot digital sub-systems (UEEEC0069) | 80 | EEET7424C | City Campus |
Fabricate, assemble and dismantle utilities industry components (UEECD0019) | 40 | EEET7416C | City Campus |
Fix and secure electrotechnology equipment (UEECD0020) | 20 | EEET7561C | City Campus |
Use drawings, diagrams, schedules, standards, codes and specifications (UEECD0051) | 40 | EEET7562C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Use engineering applications software on personal computers (UEECS0033) | 40 | OFFC5363C | City Campus |
Develop, enter and verify discrete control programs for programmable controllers (UEEIC0013) | 60 | EEET7563C | City Campus |
Establish and follow a competency development plan in an electrotechnology engineering discipline (UEECD0017) | 20 | EMPL9814C | City Campus |
Repairs basic electronic apparatus faults by replacement of components (UEEEC0060) | 40 | EEET7419C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Implement and monitor energy sector WHS policies and procedures (UEECD0024) | 20 | PUBH5214C | City Campus |
Develop, enter and verify word and analogue control programs for programmable logic controllers (UEEIC0015) | 60 | EEET7564C | City Campus |
Develop, enter and verify programs in supervisory control and data acquisition systems (UEEIC0014) | 60 | EEET7565C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Evaluate performance of low voltage electrical apparatus (UEEEL0011) | 40 | EEET7566C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Design signal-conditioning sub-systems (UEEEC0014) | 80 | EEET7444C | City Campus |
Design and use advanced programming tools, PC networks and HMI Interfacing (UEEIC0007) | 120 | COSC7422C | City Campus |
Use advanced computational processes to provide solutions to energy sector engineering problems (UEECD0049) | 120 | EEET7443C | City Campus |
Develop engineering solutions for induction machine and control problems (UEEEL0043) | 60 | EEET7567C | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.