Not applicable
Not applicable
Not applicable
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Manage project risk (BSBPMG536) | 40 | BUSM6533C | City Campus |
Conduct advanced GNSS control surveys (CPPSSI6032) | 70 | GEOM5193C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Conduct identification surveys (CPPSSI5051) | 60 | LAW5208C | City Campus |
Develop spreadsheets for spatial data (CPPSSI5060) | 60 | GEOM5180C | City Campus |
Conduct precision surveys (CPPSSI5057) | 60 | GEOM5197C | City Campus |
Conduct advanced remote sensing analysis (CPPSSI6037) | 120 | GEOM5194C | City Campus |
Develop 2-D and 3-D terrain visualisations (CPPSSI6040) | 160 | COSC6249C | City Campus |
Conduct complex engineering set-out surveys (CPPSSI6035) | 120 | GEOM5195C | City Campus |
Monitor engineering structures (CPPSSI6036) | 120 | GEOM5196C | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.