Not applicable
See admissions
AU$21,500 (2025 annual)
CRICOS code: 104848J
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Conduct field research into natural and cultural resources (AHCOCM501) | 200 | HUSO5239C | City Campus |
Collect and manage data (AHCWRK506) | 120 | MATH7097C | City Campus |
Define the pest problem (AHCPMG413) | 100 | AERS6989C | City Campus |
Manage implementation of ecological restoration programs (AHCECR504) | 200 | ENVI5113C | City Campus |
Develop a management plan for a designated area (AHCLPW506) | 200 | ENVI5114C | City Campus |
Manage fauna populations (AHCFAU501) | 150 | ENVI5115C | City Campus |
Develop a coastal rehabilitation strategy (AHCNRM509) | 180 | ENVI5116C | City Campus |
Conduct biological surveys (AHCECR502) | 200 | MATH5356C | City Campus |
Develop a water quality monitoring program (AHCNRM510) | 120 | ENVI5117C | City Campus |
Collect and classify plants (AHCPCM510) | 120 | BIOL5258C | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.