Not applicable
See admissions
AU$21,500 (2025 annual)
CRICOS code: 112044A
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Process and interpret data (MSL924005) | 70 | MATH7094C | City Campus |
Use laboratory application software (MSL924006) | 60 | OFFC5368C | City Campus |
Maintain instruments and equipment (MSL934008) | 60 | ONPS7802C | City Campus |
Apply quality system and continuous improvement processes (MSL934009) | 80 | BUSM8933C | City Campus |
Monitor the quality of test results and data (MSL935008) | 40 | BUSM8934C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Relate anatomical and physiological features to laboratory samples (MSL954006) | 100 | BIOL5259C | City Campus |
Perform biological procedures (MSL974034) | 130 | ONPS7808C | City Campus |
Perform microbiological tests (MSL975062) | 140 | ONPS7812C | City Campus |
Perform molecular biology tests and procedures (MSL975061) | 150 | ONPS7813C | City Campus |
Implement and monitor environmentally sustainable work practices (MSMENV472) | 40 | EASC5076C | City Campus |
Perform haematological tests (MSL975063) | 130 | ONPS7814C | City Campus |
Perform chemical pathology tests (MSL975064) | 130 | ONPS7815C | City Campus |
Perform chemical tests and procedures (MSL974032) | 100 | ONPS7807C | City Campus |
Analyse data and report results (MSL925006) | 80 | MATH7095C | City Campus |
Perform microscopic examination (MSL973028) | 40 | ONPS7805C | City Campus |
Perform techniques that prevent cross-contamination (MSL973027) | 40 | ONPS7804C | City Campus |
Plan and conduct laboratory/field work (MSL913004) | 40 | BIOL5252C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Perform histological tests (MSL975057) | 200 | ONPS7816C | City Campus |
Apply electrophoretic techniques (MSL975065) | 100 | ONPS7817C | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.