Not applicable
See admissions
AU$24,750 (2025 annual)
CRICOS code: 108041E
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Apply visual communication theory to photo imaging practice (CUAPHI531) | 55 | VART6518C | City Campus |
Research and apply photo imaging trends and emerging technologies (CUAPHI532) | 45 | VART6519C | City Campus |
Employ colour management in a digital imaging workplace (CUAPHI523) | 55 | VART6520C | City Campus |
Explore and apply photo lighting techniques (CUAPHI533) | 45 | VART6521C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Investigate technologies for the creation of digital art (CUADIG519) | 80 | GRAP5407C | City Campus |
Prepare digital images for pre-press processing (CUAPHI524) | 55 | VART6522C | City Campus |
Refine digital art techniques (CUADIG518) | 90 | VART6517C | City Campus |
Produce commercial photo images (CUAPHI535) | 60 | VART6523C | City Campus |
Produce media photo images (CUAPHI537) | 50 | VART6524C | City Campus |
Produce technical photo images (CUAPHI520) | 65 | VART6525C | City Campus |
Make illustrative photo images for publication and display (CUAPHI521) | 55 | VART6526C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Plan and style merchandise photo shoots (SIRRMER008) | 70 | MKTG8027C | City Campus |
Undertake project work (BSBPMG430) | 60 | BUSM6529C | City Campus |
Develop sustainability of own professional practice (CUAPPR512) | 50 | BUSM6528C | City Campus |
Create user interfaces (CUADIG413) | 60 | COMM5475C | City Campus |
Realise a body of creative work (CUAPPR511) | 80 | VART6505C | City Campus |
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Create visual design components (CUADIG304) | 30 | VART6470C | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.