Surveying and geospatial science at RMIT actively engages with industry to ensure our programs meet the needs of this rapidly expanding field and our graduates are in high demand.
Surveying and geospatial science at RMIT actively engages with industry to ensure our programs meet the needs of this rapidly expanding field and our graduates are in high demand.
Surveying and geospatial science at RMIT actively engages with industry to ensure our programs meet the needs of this rapidly expanding field and our graduates are in high demand.
Not a local student?
Not an international student?
Compare | Course name | Study type | Location | Entry score | ||
---|---|---|---|---|---|---|
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Bachelor of Science | Bachelor of Science | Undergraduate degree | Melbourne City | ATAR 70.10* Guaranteed Pathway 71.20* 2025 Guaranteed ATAR 70.00See admissions | |
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Bachelor of Science - Geospatial Sciences major | Bachelor of Science - Geospatial Sciences major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | |
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Bachelor of Space Science | Bachelor of Space Science | Undergraduate degree | Melbourne City | ATAR 70.15*See admissions | |
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Bachelor of Surveying (Honours) | Bachelor of Surveying (Honours) | Undergraduate degree | Melbourne City | ATAR 71.60*See admissions | |
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Graduate Certificate in Geospatial Science | Graduate Certificate in Geospatial Science | Postgraduate study | Melbourne City, Online | Not applicable*Not applicable | |
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Master of Geospatial Science | Master of Geospatial Science | Postgraduate study | Melbourne City | Not applicable*See admissions | |
Course saved!You can compare up to 10 courses. You can compare more courses. Compare limit reached!To save more courses you will need to unsave some courses in your dashboard. | Master of Science (Geospatial Sciences) | Master of Science (Geospatial Sciences) | Research programs | Melbourne City | Not applicable*See admissions |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.