Not applicable
Commonwealth supported places
See admissions
AU$41,280 (2025 annual)
CRICOS code: 084662M
All courses listed may not be available each semester.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Bioinformatics | 12 | BIOL2034 | City Campus |
Research Methods | 12 | BIOL1070 | Bundoora Campus |
BIOL2411 | City Campus | ||
Gene Technologies 1 | 12 | ONPS1052 | Bundoora Campus |
ONPS2641 | City Campus | ||
Immunology | 12 | ONPS1050 | Bundoora Campus |
Scientific Skills and Tools | 12 | BIOL2310 | Bundoora Campus |
BIOL2311 | City Campus | ||
Medical Microbiology 1 | 12 | ONPS1054 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biostatistics | 12 | MATH1300 | City Campus |
MATH2209 | Bundoora Campus | ||
Applied Biochemical Methods | 12 | BIOL2322 | Bundoora Campus |
Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus |
Ecotoxicology | 12 | ENVI1004 | Bundoora Campus |
ENVI1224 | City Campus | ||
Environmental Biotechnology | 12 | BIOL2370 | City Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2317 | Bundoora Campus |
Food Chemistry | 12 | CHEM1226 | City Campus |
CHEM1287 | Bundoora Campus | ||
Food Microbiology | 12 | ONPS2374 | City Campus |
Industrial Microbiology | 12 | ONPS1060 | Bundoora Campus |
Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus |
Rheology and Food Biophysics | 12 | ONPS2448 | City Campus |
ONPS2521 | Bundoora Campus | ||
Viruses and Infections | 12 | BIOL2402 | City Campus |
Parasites | 12 | BIOL2401 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Bacterial Infections | 24 | ONPS1045 | City Campus |
Medical Microbiology 2 | 12 | ONPS1048 | Bundoora Campus |
Bioinformatics Research Project | 24 | BIOL2399 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biostatistics | 12 | MATH1300 | City Campus |
MATH2209 | Bundoora Campus | ||
Applied Biochemical Methods | 12 | BIOL2322 | Bundoora Campus |
Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus |
Ecotoxicology | 12 | ENVI1004 | Bundoora Campus |
ENVI1224 | City Campus | ||
Environmental Biotechnology | 12 | BIOL2370 | City Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2317 | Bundoora Campus |
Food Chemistry | 12 | CHEM1226 | City Campus |
CHEM1287 | Bundoora Campus | ||
Food Microbiology | 12 | ONPS2374 | City Campus |
Industrial Microbiology | 12 | ONPS1060 | Bundoora Campus |
Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus |
Research Project 1 | 12 | BIOL2230 | Bundoora Campus |
BIOL2327 | City Campus | ||
Research Project B (Implementation) | 24 | BIOL2231 | Bundoora Campus |
BIOL2328 | City Campus | ||
Work Experience Practicum | 36 | BIOL2400 | City Campus |
Parasites | 12 | BIOL2401 | City Campus |
Viruses and Infections | 12 | BIOL2402 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.