Year | Author | Title | Journal | ABDC Rank | SCIMAGO |
---|---|---|---|---|---|
2022 | Friesen L., Gangadharan L., Khezr P., MacKenzie I., | Mind your Ps and Qs! An Experiment on Variable Allowance Supply in the US Regional Greenhouse Gas Initiative | Journal of Environmental Economics & Management | A* | Q1 |
2022 | Khezr P. , Mohan V. | The vexing but persistent problem of authorship misconduct in research | Research Policy | A* | Q1 |
2022 | Cheung, S. L., Tymula, A., & Wang, X. | Present bias for monetary and dietary rewards | Experimental Economics | A* | Q1 |
2021 | Blijlevens, J. | Educating Marketing Students to Understand Designer's Thought-Worlds | Journal of Marketing Education | B | Q1 |
2021 | Coate, B. and Hoffmann, R. | The behavioural economics of culture | Journal of Cultural Economics | A | Q1 |
2021 | Vincent, C., Glow, H., Johansen, K. & Coate, B. | Who Did You Meet in Venice?: Education-to-work transition enhancers for aspiring arts professionals in Australia | Work, Employment and Society | A | Q1 |
2021 | Arenius, P., Chuah, S.H, Coate, B & Hoffmann, R | What Makes an Artrepreneur? A Study of Artrepreneurial Passion, Personality and Artistry | Journal of Cultural Economics | A | Q1 |
2021 | Khezr, P. and Nepal, R. | On the viability of energy-capacity markets under decreasing marginal costs | Energy Economics | A* | Q1 |
2020 | Arenius, P., Chuah, S.H, Coate, B & Hoffmann, R | The economic psychology of creating and venturing: a comparative behavioural portrait of artists and entrepreneurs | Small Business Economics | A | Q1 |
2021 | Khezr, P. and MacKenzie, I.A. | An allocatively efficient auction for pollution permits | Environmental and Resource Economics | A | Q1 |
2020 | Khezr, P. and MacKenzie, I.A. | Revenue and efficiency in pollution permit allocation mechanisms | Energy Economics | A* | Q1 |
2020 | Peryman, J., & Kelsey, D. | Ambiguity when playing coordination games across cultures | Theory and Decision | A | Q1 |
2020 | Hoffmann, R., Blijlevens, J., Chuah, S., Neelim, A., Peryman, J. and Skali, A. | The ethics of student participation in economic experiments: Arguments and evidence. | Journal Of Behavioral and Experimental Economics | A | Q1 |
2019 | Blijlevens, J.,Hekkert, P. | "Autonomous, yet Connected": An esthetic principle explaining our appreciation of product designs | Psychology and Marketing | A | Q1 |
2019 | Chuah, S.,Feeny, S.,Hoffmann, J.,Sanjaya, M. | Conflict, ethnicity and gender: A money-burning field experiment in Indonesia | Economics Letters | A | Q1 |
2019 | Chuah, S.,Hoffmann, J.,Larner, J. | Is knowledge curse or blessing in pure coordination problems? | Theory and Decision | A | Q1 |
2019 | Chuah, S.,Hoffmann, R.,Liu, B.,Tan, M. | Is Knowledge Cursed When Forecasting the Forecasts of Others | Journal of Behavioral Finance | A | Q1 |
2019 | Khezr P. , Menezes F. | A semi-uniform-price auction for multiple objects | Economic Theory Bulletin | B | |
2019 | Khezr P. , Menezes F. | Funding Natural Monopoly Infrastructure Expansion: Auctions versus Regulated Uniform Access Prices | Journal of Regulatory Economics | A | Q1 |
2019 | Verhoeven, D.,Coate, B.,Zemaityte, V. | Re-Distributing Gender in the Global Film Industry: Beyond #MeToo and #MeThree | Media Industries | ||
2018 | Goeree J.k., Louis P., Zhang J. | Noisy Introspection in the “11-20" Game | Economic Journal | A* | Q1 |
2018 | Banczyk, M.,Laban, J.,Potts, J. | Choosing cities: a behavioural economic approach | The Annals of Regional Science | B | Q1 |
2018 | Khezr, P. and MacKenzie, I.A. | Consignment Auctions | Journal of Environmental Economics & Management | A* | Q1 |
2018 | Khezr P. , Menezes F. | Auctions with an asking price | International Journal of Game Theory | A | Q1 |
2018 | Khezr, P. and MacKenzie, I.A. | Why sellers avoid auctions: theory and evidence | Journal of Real Estate Finance and Economics | A | Q1 |
2018 | Zemaityte, V.,Verhoeven, D.,Coate, B. | Understanding the dynamics between the United States and Australian film markets: testing the '10% rule' | Studies in Australasian Cinema | Q2 | |
2018 | Elkins, M.,Feeny, S.,Prentice, D. | Are poverty reduction strategy papers associated with reductions in poverty and improvements in wellbeing? | Journal of Development Studies | A | Q1 |
2017 | Cason, T. N., Sheremeta, R. M., & Zhang, J. | Asymmetric and endogenous within-group communication in competitive coordination games. | Experimental Economics | A* | Q1 |
2017 | Goeree, J.K. and Zhang, J. | One man, one bid. | Games and Economic Behavior | A* | Q1 |
2017 | Blijlevens, J.,Hekkert, P.,Leder, H.,Thurgood, C.,Chen, L.,Whitfield, T. | The aesthetic pleasure in design scale: The development of a scale to measure aesthetic pleasure for designed artifacts | Psychology of Aesthetics, Creativity, and the Arts | awe | Q1 |
2017 | Khezr P., Menezes F. | A new characterization of equilibrium in multiple-object uniform-price auctions, , 157, 53-55. | Economics Letters | A | Q1 |
2017 | Ranscombe, C.,Kinsella, P.,Blijlevens, J. | Data-driven styling: Augmenting intuition in the product design process using holistic styling analysis In: , 139, 1 - 11 | Journal of Mechanical Design | A* | Q1 |
Peyman Khezr | 2022 | Ethereum Foundation | Optimal Design of Miner Extractable Value Auctions | 62,000 |
Janneke Blijlevens | 2022 | ASIC | Not to be disclosed publicly | 116,000 |
Janneke Blijlevens | 2020 | Austrian Science System | Emotions, satisfaction and well-being through product design | 470,000 |
Jingjing Zhang | 2019 | ARD Discovery Project | Wicked Defaults: How to Overcome the Dark Side of Choice Architecture | 174,000 |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.