Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in Hong Kong SAR, People’s Republic of China.
Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in Hong Kong SAR, People’s Republic of China.
Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in Hong Kong SAR, People’s Republic of China.
Locate the Australian score required for your preferred RMIT program and find what the equivalent score would be for the study you have completed.
Level of study | Australian standard | HKCEE | HKALE | HKDSE |
---|---|---|---|---|
Foundation Studies | Not applicable | Completion of HKCEE | Not applicable | Secondary 5 with minimum 50% average for best 5 subjects |
Diploma/Associate degrees | 50% | Not applicable | Minimum 2 points (best 2 subjects), e.g. EE | Minimum 10 points from best 5 subjects including 3 cores subjects, plus any prerequisite as applicable |
55% | Not applicable | Minimum 4 points (best 2 subjects), e.g. DD | Minimum 11 points from best 5 subjects including 3 cores subjects, plus any prerequisite as applicable | |
60% | Not applicable | Minimum 5 points (best 3 subjects), e.g. DDE | Minimum 13 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
Bachelor degrees | 65% | Not applicable | Minimum 6 points (best 3 subjects), e.g. DDD | Minimum 15 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable |
70% | Not applicable | Minimum 7 points (best 3 subjects), e.g. DDC | Minimum 16 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
75% | Not applicable | Minimum 8 points (best 3 subjects), e.g. CCD | Minimum 17 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
80% | Not applicable | Minimum 9 points (best 3 subjects), e.g. BCD | Minimum 18 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
85% | Not applicable | Minimum 10 points (best 3 subjects), e.g. BCC | Minimum 19 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
90% | Not applicable | Minimum 11 points (best 3 subjects), e.g. BBC | Minimum 20 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
Grading / Calculation System | Points calculated as follows: A=5, B=4, C=3, D=2 and E=1. | Points calculated based on level achieved. Minimum Level 3 required for any Category A prerequisite for Bachelor Degree and Level 2 for any Category A prerequisite for Associate Degree. Minimum Level 2 required for all other subjects (core and Category A elective). Category B and C electives may be accepted depending on the program of entry. |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.