Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in Malaysia.
Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in Malaysia.
Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in Malaysia.
Locate the Australian score required for your preferred RMIT program and find what the equivalent score would be for the study you have completed.
Level of study | Australian standard | Sijil Pelajaran Malaysia (SPM)(Forecast Results acceptable) | SijilTinggi Persekolahan Malaysia (STPM) | Unified Examination Certificate (UEC) |
---|---|---|---|---|
Foundation Studies | Not applicable | At least 5 passes at D grade | Not applicable | Average of 60% at the Senior Middle 2 level |
Diploma/Associate degrees | 50% | Not applicable | Minimum average GPA of 1.33 (D+ average) | Minimum average GPA of 1.30 (C7 average) |
55% | Not applicable | Minimum average GPA of 1.67 (C- average) | Minimum average GPA of 1.60 (B6 average) | |
60% | Not applicable | Minimum average GPA of 2.00 (C average) | Minimum average GPA of 2.00 (B5 average) | |
Bachelor degrees | 65% | Not applicable | Minimum average GPA of 2.33 (C+ average) | Minimum average GPA of 2.20 (B4 average) |
70% | Not applicable | Minimum average GPA of 2.67 (B- average) | Minimum average GPA of 2.50 (B3 average) | |
75% | Not applicable | Minimum average GPA of 3.00 (B average) | Minimum average GPA of 2.80 (A2 average) | |
80% | Not applicable | Minimum average GPA of 3.00 (B average) | Minimum average GPA of 3.10 (A2 average) | |
85% | Not applicable | Minimum average GPA of 3.33 (B+ average) | Minimum average GPA of 3.40 (A2 average) | |
90% | Not applicable | Minimum average GPA of 3.67 (A- average) | Minimum average GPA of 3.70 (A2 average) | |
Grading / Calculation System | Only academic subjects may be counted. | Cumulative GPA | Overall percentile for Senior Middle. | |
4-point GPA scale for all subjects taken in the UEC (A1/A2 = 4.00, B3/B4 = 3.00, B5/B6 = 2.00, and C7/C8 = 1.00) |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.