Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in India.
Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in India.
Conversion of RMIT's academic entrance requirements from Australian standards to the equivalent in India.
Locate the Australian score required for your preferred RMIT program and find what the equivalent score would be for the study you have completed.
Level of study | Australian standard | All India Senior School Certificate (AISSC) – 10+2 | Indian School Certificate (ISC) | State Boards of Education (Higher Secondary Certificate, HSC) |
---|---|---|---|---|
Foundation Studies | Not applicable | (10+1) with at least 60% average | (10+1) with at least 60% average | Completion of Year 11 with average of 65% |
Diploma/Associate degrees | 50% | Minimum average of 60% | Minimum average of 60% | Minimum average of 65% |
55% | Minimum average of 60% | Minimum average of 60% | Minimum average of 65% | |
60% | Minimum average of 60% | Minimum average of 60% | Minimum average of 65% | |
Bachelor degrees | 65% | Minimum average of 65% | Minimum average of 65% | Minimum average of 70% |
70% | Minimum average of 70% | Minimum average of 70% | Minimum average of 75% | |
75% | Minimum average of 75% | Minimum average of 75% | Minimum average of 80% | |
80% | Minimum average of 80% | Minimum average of 80% | Minimum average of 85% | |
85% | Minimum average of 85% | Minimum average of 85% | Minimum average of 90% | |
90% | Minimum average of 90% | Minimum average of 90% | Minimum average of 95% | |
Grading / Calculation System | Overall average for graded academic subjects, excluding Work Experience and Physical and Health Education, Art, Religious and General Studies |
Ask RMIT staff about your eligibility and RMIT entry requirements. Provide your contact details and our staff will respond to your enquiry within 1-2 working days.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.