Schools in the College of Business and Law offer programs in the heart of Melbourne, RMIT Vietnam and partner institutions around the world from undergraduate to PhD level.
Schools in the College of Business and Law offer programs in the heart of Melbourne, RMIT Vietnam and partner institutions around the world from undergraduate to PhD level.
Schools in the College of Business and Law offer programs in the heart of Melbourne, RMIT Vietnam and partner institutions around the world from undergraduate to PhD level.
The College provides industry responsive programs relevant to both students and the future needs of employers with a wide range of award programs, executive education and training that can be tailored for the workplace
Our new contemporary undergraduate programs in business offer both breadth and depth in a variety of disciplines including social impact, business technology, blockchain, global business, economics, finance, and marketing alongside specialist programs in accounting and law.
This breadth of programs offered is possible through collaborative and cooperative teaching and research and many students may find they will be studying alongside peers from a variety of business disciplines throughout their time at RMIT.
The School of Accounting, Information Systems and Supply Chain provides a range of courses that meet the changing needs of global business.
The School of Economics, Finance and Marketing maintains high quality, innovative research and teaching programs that continue to respond to industry needs.
The School of Law provides RMIT law students with an engaging learning environment, superior educational resources, quality teaching staff and strong industry connections.
The School of Management provides a range of innovative undergraduate and postgraduate programs in management, international business, entrepreneurship and human resource management.
The Business School, RMIT Vietnam provides high-quality and industry responsive business and management programs relevant to the national and global marketplace.
Compare | Course name | Study type | Location | Entry score | |
---|---|---|---|---|---|
Bachelor of Accounting | Undergraduate degree | Melbourne City | ATAR 67.20* 2025 Guaranteed ATAR 70.00See admissions | ||
Bachelor of Accounting/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 67.70* 2025 Guaranteed ATAR 75.00See admissions | ||
Bachelor of Accounting/Bachelor of Commerce | Undergraduate degree | Melbourne City | ATAR 80.00* 2025 Guaranteed ATAR 85.00See admissions | ||
Bachelor of Accounting/Bachelor of Laws | Undergraduate degree | Melbourne City | ATAR 85.80* 2025 Guaranteed ATAR 90.00See admissions | ||
Bachelor of Applied Science (Aviation)/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 75.00*See admissions | ||
Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 67.00* 2025 Guaranteed ATAR 70.00See admissions | ||
Bachelor of Business (Honours) | Undergraduate degree | Melbourne City | Not applicable*See admissions | ||
Bachelor of Business Professional Practice | Undergraduate degree | Melbourne City | ATAR 75.05* 2025 Guaranteed ATAR 80.00See admissions | ||
Bachelor of Business – Blockchain Enabled Business major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Business Information Systems major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Business and Technology major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Economics major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Entrepreneurship major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Finance major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Financial Planning major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Global Business major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Human Resource Management major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Logistics and Supply Chain major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Management and Change major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Marketing major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Social Impact major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Business – Strategy and Innovation major | Undergraduate degree | Melbourne City | See course admissionsSee course admissions | ||
Bachelor of Commerce | Undergraduate degree | Melbourne City | ATAR 80.00* 2025 Guaranteed ATAR 80.00See admissions | ||
Bachelor of Engineering (Adv Manufacturing & Mechatronics)(Hons)/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 83.25*See admissions | ||
Bachelor of Engineering (Aerospace Engineering) (Honours)/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 85.55*See admissions | ||
Bachelor of Engineering (Civil and Infrastructure) (Honours)/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 83.45*See admissions | ||
Bachelor of Engineering (Electronic and Computer Systems Engineering)(Honours)/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR Not published*See admissions | ||
Bachelor of Engineering (Mechanical Engineering) (Honours)/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 83.45*See admissions | ||
Bachelor of Food Technology and Nutrition/Bachelor of Business | Undergraduate degree | Melbourne City, Bundoora | ATAR 72.80*See admissions | ||
Bachelor of Laws | Undergraduate degree | Melbourne City | ATAR 85.05* 2025 Guaranteed ATAR 88.00See admissions | ||
Bachelor of Laws/Bachelor of Business | Undergraduate degree | Melbourne City | ATAR 85.40* 2025 Guaranteed ATAR 90.00See admissions | ||
Bachelor of Laws/Bachelor of Commerce | Undergraduate degree | Melbourne City | ATAR 85.10* 2025 Guaranteed ATAR 90.00See admissions | ||
Bachelor of Laws/Bachelor of Professional Communication | Undergraduate degree | Melbourne City | ATAR 85.30* 2025 Guaranteed ATAR 90.00See admissions |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.